ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Scoring Leaders

Scoring Leaders

(As of Friday, Jun 13 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(BOS)            80  45  65  110  23    6   3   0   255   17.6
 I.KOVALCHUK(NSH)           82  41  64  105  48    0   1   0   263   15.6
 G.MURRAY(NSH)              79  42  58  100  32    0   5   0   198   21.2
 V.LECAVALIER(NSH)          82  44  54   98  38    0   3   0   233   18.9
 M.GABORIK(CHI)             82  43  51   94   9    0   2   3   236   18.2
 P.BERGERON(PHX)            82  36  56   92  30    0   7   1   271   13.3
 C.GIROUX(WPG)              80  30  54   84  26   22   5   0   217   13.8
 A.TANGUAY(WPG)             81  28  55   83  20    0   5   0   214   13.1
 J.CARTER(NSH)              82  23  59   82  33   12   4   0   216   10.6
 P.KANE(DAL)                82  37  44   81   9   14   1   0   226   16.4
 S.CROSBY(PHX)              82  25  55   80  26    0   2   0   195   12.8
 S.STAMKOS(CBJ)             81  39  40   79  -6    4   7   3   233   16.7
 N.HORTON(DET)              82  42  37   79  18   54   4   0   241   17.4
 S.GAGNE(ANA)               82  35  44   79  28    0   2   1   195   17.9
 D.HEATLEY(NSH)             82  29  50   79  43    2   6   0   188   15.4
 P.MUELLER(CBJ)             82  26  53   79   2   30   4   0   222   11.7
 T.HALL(MIN)                82  35  43   78  33   24   4   0   218   16.1
 S.SULLIVAN(ANA)            82  28  50   78  19    0   7   2   221   12.7
 J.IGINLA(PHX)              82  28  50   78  24    0   2   0   225   12.4
 N.ZHERDEV(BOS)             82  27  51   78  22   25   2   1   203   13.3
 B.RICHARDS(MTL)            78  42  35   77  14    0   4   1   217   19.4
 G.NEMISZ(NYI)              79  29  48   77  25   25   3   0   172   16.9
 B.RYAN(TOR)                82  40  37   77  17   38   4   1   204   19.6
 E.MALKIN(PHI)              75  29  47   76  10    2   3   1   175   16.6
 T.SEGUIN(DAL)              80  27  48   75  17   28   2   0   205   13.2
 T.BERTUZZI(ANA)            82  19  56   75   1   38   3   0   230    8.3
 D.ALFREDSSON(WPG)          82  31  43   74  23    0   3   0   200   15.5
 T.ZAJAC(CAR)               83  38  36   74  -4   38   7   1   224   17.0
 T.RUUTU(PHX)               80  27  46   73  19   50   3   0   214   12.6
 V.TIKHONOV(ANA)            82  35  38   73  15   32   5   0   213   16.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIGUERE (NSH) 74 52 15 5 4292 156 6 2.18 2 1689 .908 6 J.HALAK (EDM) 57 30 20 2 3113 116 9 2.24 0 1321 .912 4 M.TURCO (MIN) 59 36 16 4 3421 132 5 2.32 0 1377 .904 1 M.LEIGHTON (VAN) 35 6 7 3 1263 50 1 2.38 0 592 .916 1 R.LUONGO (ANA) 75 44 23 4 4278 174 8 2.44 0 1856 .906 1 D.AEBISCHER (STL) 73 35 25 9 4280 176 4 2.47 0 1888 .907 2 M.NEUVIRTH (PIT) 33 2 6 1 747 31 1 2.49 0 346 .910 0 D.CLOUTIER (WPG) 74 36 29 8 4414 184 6 2.50 2 1806 .898 2 J.POGGE (NJD) 72 33 34 5 4298 180 7 2.51 0 1948 .908 1 J.QUICK (PHX) 67 42 20 3 3864 163 3 2.53 0 1610 .899 3