ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Team Rosters

Team Rosters

(As of Friday, Jun 13 2014)

Anaheim

General Manager: Matthew Fedunchuk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Bryan Little            C R  OK    77 72 62 74 77 74 77 86 80 67 83 67 65 81
13 Andrew Ebbett           C R  OK    69 72 68 73 86 81 78 77 73 71 82 83 83 80
48 Steve Sullivan          C R  OK    70 85 36 79 96 96 77 91 78 71 78 99 99 80
39 Blake Comeau            C R  OK    77 75 67 59 69 71 73 74 66 70 76 67 61 76
12 Simon Gagne            LW L  OK    71 85 64 67 91 99 81 83 85 83 84 96 99 85
89 Riley Nash             LW R  99    84 74 81 75 77 74 74 80 77 74 80 62 65 82
45 Todd Bertuzzi          LW L  OK    91 70 92 82 94 75 69 94 88 68 84 99 99 88
20 Loui Eriksson          LW L  OK    56 76 65 67 82 88 69 73 69 75 73 80 80 75
37 Marian Hossa           RW L  OK    70 82 69 74 99 99 83 80 85 74 86 93 99 85
31 Viktor Tikhonov        RW R  OK    76 76 61 73 76 80 75 81 78 75 83 67 70 81
44 Jamie Benn             RW L  OK    65 62 68 41 37 71 55 53 49 65 69 72 68 65
81 Miroslav Satan         RW L  OK    48 78 68 77 96 97 75 86 82 67 80 99 99 81
38 Raymond Sawada         RW R  OK    74 76 72 49 66 76 74 76 64 74 75 67 65 76
 9 Martin Grenier          D L  OK    82 79 72 67 78 75 81 80 86 88 78 81 84 85
10 Wade Redden             D L  OK    81 73 68 83 99 93 73 90 77 90 69 99 99 84
46 Luke Schenn             D R  OK    83 70 74 76 72 71 73 71 73 86 58 58 69 80
 2 Jordan Leopold          D L  OK    51 74 63 71 84 91 70 58 69 69 56 77 84 70
60 Ed Jovanovski           D L  OK    81 69 60 74 82 86 70 87 76 82 62 99 99 79
 3 Branislav Mezei         D L  OK    82 63 92 65 66 75 70 46 60 85 54 78 80 77
 1 Roberto Luongo          G L  OK    95 89 85 99 98 97 98 77 96 NA NA 80 80 88
61 Pasi Nurminen           G L  OK    86 76 76 88 82 79 92 74 90 1  NA 83 82 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Andrew Shaw             C L  OK    70 70 71 70 75 61 69 71 70 64 68 42 44 73
35 Shawn Bates             C R  OK    51 66 66 68 77 91 68 48 61 63 51 76 82 64
25 Yuri Butsayev           C L  OK    70 69 70 39 46 65 68 44 53 68 69 64 72 66
43 Paul Healey            LW R  OK    54 70 61 36 42 67 55 43 54 54 62 75 69 60
42 Matt Pettinger         LW L  OK    62 69 67 48 64 70 63 52 59 66 68 66 69 67
54 Alexander Perezhogin   LW L  OK    63 66 61 70 69 68 71 70 68 72 65 49 61 71
14 Mike Danton            RW R  OK    69 67 55 64 62 68 69 67 59 69 68 70 43 70
59 Jason Pominville       RW R  OK    54 69 69 69 57 96 70 64 71 70 70 80 90 73
23 Brayden McNabb          D L  OK    71 71 69 71 70 70 71 54 65 71 66 69 67 72
40 Brad Lukowich           D L  OK    51 58 54 66 91 94 67 51 55 70 54 97 97 65
58 Joe Dipenta             D R  OK    59 59 64 57 40 69 57 58 56 60 40 52 68 62
53 Shane Hnidy             D R  OK    59 63 57 48 69 72 63 54 51 68 54 78 78 64
29 Brian Pothier           D L  OK    52 71 57 60 54 96 65 56 51 73 51 68 80 66
28 Christian Laflamme      D R  OK    66 54 52 49 42 70 56 55 60 65 52 82 80 63
55 Nikos Tselios           D L  OK    61 55 75 43 49 63 67 56 57 51 62 66 78 64
50 Mikko Jokela            D R  OK    54 67 60 44 49 69 69 53 55 65 59 59 65 64
57 Chet Pickard            G L  OK    71 70 67 70 69 70 67 69 71 4  2  68 67 66
 5 Maxime Lagace           G L  99    71 82 78 35 53 71 76 72 81 NA 2  36 35 70

Boston

General Manager: Travis Johnstone
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andrew Cogliano         C L  OK    77 71 72 70 70 81 70 82 72 71 83 66 67 80
11 T.J. Oshie              C R  OK    62 76 53 75 73 79 76 78 78 76 73 76 79 77
19 Joe Thornton            C L  OK    91 72 91 86 98 83 73 94 85 79 91 99 99 91
51 Clarke MacArthur       LW L  OK    66 70 68 69 64 82 70 68 71 67 71 83 80 74
16 Nikolai Zherdev        LW R  OK    82 76 75 86 83 73 74 81 82 62 82 77 99 83
56 Tyler Bouck            LW R  OK    69 78 67 45 50 59 71 64 63 74 66 71 62 71
 3 Jeremy Morin           LW R  OK    63 68 74 75 76 71 75 74 73 69 75 72 75 77
61 Rick Nash              RW L  OK    81 84 87 76 99 93 77 68 83 73 85 80 85 85
42 Wojtek Wolski          RW L  OK    82 81 85 67 88 89 80 80 77 78 72 77 82 83
25 Jeff Tambellini        RW L  OK    62 66 64 68 87 87 70 70 67 71 70 77 81 73
48 Scott Glennie          RW R  OK    72 71 61 72 72 74 74 71 70 68 73 60 64 75
32 Casey Borer             D L  OK    79 82 65 63 69 57 81 71 69 82 57 52 56 77
33 Barret Jackman          D L  OK    90 71 63 66 80 69 70 58 66 91 56 79 80 77
36 Kristopher Letang       D R  OK    74 82 71 75 76 77 77 77 80 82 76 64 78 82
10 Ossi Vaananen           D L  OK    79 66 83 70 95 86 70 53 64 84 55 84 80 77
 4 Nikita Zaytsev          D R  OK    69 76 67 73 71 76 75 74 74 75 74 59 60 78
45 Dimitri Kalinin         D L  OK    71 76 69 81 95 99 76 77 75 81 70 91 82 81
24 Roman Hamrlik           D L  OK    73 65 60 75 92 84 69 65 65 76 57 97 97 74
47 Tomas Vokoun            G R  OK    89 90 63 98 95 73 94 72 96 NA NA 92 93 85
72 Sergei Bobrovsky        G L  OK    77 94 66 82 89 84 91 68 82 NA NA 51 51 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Justin Papineau         C L  OK    62 70 64 40 61 58 70 63 65 63 68 51 47 68
57 Jordan Schroeder        C R  OK    69 71 52 70 72 72 74 72 74 72 70 73 73 74
21 Jason Jaspers           C L  OK    68 70 63 46 48 71 68 62 57 70 68 74 61 69
23 Mark Smith              C L  OK    70 68 57 45 61 61 63 59 57 67 64 75 72 67
40 Michael Peca            C R  OK    69 70 49 68 88 98 67 69 72 75 62 94 98 72
55 Kyle Beach             LW R  OK    68 67 71 67 69 63 67 74 69 68 70 57 66 74
49 Damian Surma           LW L  OK    47 68 61 47 59 69 66 68 65 67 66 48 72 68
54 Fredrik Modin          LW L  OK    60 65 87 66 92 95 63 58 67 67 57 92 93 71
41 Mark Parrish           RW R  OK    51 70 55 62 82 91 70 55 62 66 70 80 83 68
 8 Valeri Bure            RW R  OK    52 70 42 68 77 93 70 68 64 63 59 98 98 68
17 David Vyborny          RW L  OK    49 71 43 74 93 95 64 58 64 68 62 78 76 67
53 Sheldon Keefe          RW R  OK    69 70 50 53 57 58 66 63 64 69 70 70 70 69
22 Dennis Seidenberg       D L  OK    63 70 59 65 46 68 67 67 62 70 65 71 73 70
29 Nicklas Lidstrom        D L  OK    63 65 35 76 77 91 59 81 62 75 60 97 98 71
12 Mathieu Biron           D R  OK    67 59 83 66 72 87 69 63 66 69 48 78 82 73
 6 Jerome Gauthier-Leduc   D R  OK    71 73 71 48 70 71 70 73 69 75 70 66 69 75
34 Jeff Jillson            D R  OK    56 57 69 65 70 66 64 64 56 70 54 72 80 68
44 Mike Komisarek          D R  OK    66 73 82 48 68 89 70 52 54 72 54 76 73 71
50 Tomas Kloucek           D L  OK    69 69 68 38 66 62 67 57 59 70 56 71 80 69
90 Eric Mestery            D R  OK    60 70 73 69 71 69 71 68 58 59 51 52 41 68
58 Mark Pysyk              D R  OK    61 68 70 70 49 71 72 74 66 71 72 64 64 74
52 Ryan Wilson             D L  OK    69 71 76 68 63 69 70 71 64 70 59 56 59 74
14 Jake McCabe             D L  OK    73 67 70 65 58 66 65 62 61 67 59 31 31 69
38 Christopher Gibson      G L  OK    74 72 74 71 68 71 83 73 84 4  5  43 35 71
30 Adam Wilcox             G L  OK    71 71 69 34 49 70 76 75 82 1  3  31 33 66

Winnipeg

General Manager: Justin Halbersma
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Claude Giroux           C R  92 DD 79 77 66 77 81 76 74 84 80 73 87 74 77 83
44 Alex Tanguay            C L  OK    73 83 64 76 98 99 84 99 90 81 82 99 99 88
20 Vaclav Prospal          C L  OK    61 73 64 71 97 97 73 88 82 65 76 99 99 80
 5 Gregory Campbell        C L  OK    72 69 73 74 80 82 74 71 70 74 72 69 72 77
64 Curtis Glencross       LW L  OK    85 74 75 70 83 85 76 74 80 78 84 90 97 83
12 Cory Stillman          LW L  OK    58 78 60 71 89 99 75 91 77 70 81 99 99 81
14 Travis Moen            LW L  OK    67 69 79 66 76 68 67 64 66 77 66 94 90 74
16 Robbie Schremp         LW L  OK    82 80 58 68 77 72 81 81 79 78 81 79 69 82
52 Jonathan Sim           LW L  OK    63 60 45 41 62 65 68 69 62 68 70 80 67 68
51 Andrei Kostsitsyn      RW L  OK    67 73 75 65 63 92 71 65 71 70 81 79 87 77
19 Daniel Alfredsson      RW R  OK    61 74 49 68 89 96 71 92 85 66 81 99 99 80
27 Gilbert Brule          RW R  OK    81 86 77 71 81 71 98 68 85 62 81 75 77 83
11 Lee Stempniak          RW R  62 3W 77 72 66 80 89 82 71 81 83 77 82 82 83 82
 6 Michael Cajkovsky       D L  OK    70 72 71 70 72 72 72 65 72 70 69 69 69 75
22 Garnet Exelby           D L  OK    89 65 66 70 65 62 68 65 58 87 54 72 69 76
15 Pavel Kubina            D R  OK    82 66 93 72 98 97 70 63 68 84 59 98 95 82
48 Ian White               D R  OK    68 73 71 69 80 74 72 72 67 77 70 71 66 76
40 Boris Valabik           D L  OK    92 69 99 60 87 58 72 55 63 91 59 58 62 82
56 Josef Boumedienne       D L  OK    64 59 66 68 52 67 66 70 57 66 61 63 64 69
62 Jake Gardiner           D L  OK    79 84 77 75 74 75 79 75 75 78 78 71 67 82
58 Sergei Gonchar          D L  OK    68 73 65 83 90 92 72 96 85 79 71 99 99 84
 2 Dan Cloutier            G L  99    89 95 66 98 88 71 94 79 94 NA NA 90 90 86
10 Jonas Hiller            G R  OK    84 77 73 68 80 88 88 74 90 NA NA 84 80 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Sean Kuraly             C L  OK    60 71 53 65 55 68 55 69 70 66 68 31 30 68
55 Mark Letestu            C R  OK    64 73 59 68 72 89 69 69 69 69 69 58 58 72
39 Michel Riesen           C R  OK    51 69 66 37 49 54 72 66 59 67 69 65 78 68
13 Derek MacKenzie        LW L  99    62 66 56 44 56 71 68 53 54 68 68 55 68 65
47 Ryan Jardine           LW L  OK    64 71 66 39 38 62 69 61 49 69 60 64 60 66
 7 Daniel Cleary          RW L  OK    47 65 64 50 67 87 69 56 64 65 61 83 85 66
60 Rickard Rakell         RW R  OK    72 70 70 69 70 75 70 67 69 71 70 41 44 73
46 Vladimir Orszagh       RW R  OK    67 63 56 66 89 95 63 55 62 67 55 79 73 66
18 Tomas Zizka             D L  OK    69 69 59 51 37 77 60 53 53 68 57 68 67 66
45 Ross Lupaschuk          D R  OK    68 64 65 56 56 64 67 53 62 62 65 62 69 67
34 M-A Bergeron            D L  OK    64 77 50 58 69 82 78 69 75 67 68 69 74 74
29 Ole-Kristian Tollefson  D L  OK    75 71 71 71 86 69 69 55 64 75 48 75 72 73
31 Andrei Zyuzin           D L  OK    58 69 67 69 82 87 68 57 60 64 49 83 98 68
 4 D.J Smith               D R  OK    62 69 51 34 60 59 64 50 50 56 54 64 67 60
91 Jake Allen              G R  OK    70 72 70 73 69 70 70 71 72 NA 1  72 70 68
 1 Vesa Toskala            G L  99    67 69 54 54 35 77 70 60 65 NA 1  77 76 63
33 Brandon Whitney         G L  OK    70 79 77 68 60 89 82 67 76 NA NA 34 34 71

New Jersey

General Manager: Chris Ambrozic
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mike Richards           C L  OK    74 74 75 77 72 72 67 78 83 77 79 72 80 81
26 Pavel Datsyuk           C L  OK    69 78 55 74 94 99 76 81 81 73 75 88 81 80
 6 Chris Kelly             C L  OK    78 71 71 64 81 80 75 71 71 73 71 82 84 77
65 Zack Smith              C R  OK    68 69 70 71 70 71 68 63 70 68 67 55 67 72
20 Sergei Samsonov        LW R  OK    50 89 37 65 65 98 87 81 78 65 78 98 96 77
21 Radim Vrbata           LW R  OK    54 86 62 60 99 97 82 81 83 74 84 80 84 82
22 Daniel Winnik          LW R  OK    72 62 82 73 88 85 68 69 71 69 67 80 81 75
47 Colin Wilson           LW L  OK    73 69 71 72 72 68 73 67 73 70 75 64 63 76
35 Viktor Kozlov          RW R  OK    59 70 93 69 89 99 65 68 78 67 75 99 99 78
16 Mason Raymond          RW L  OK    69 73 56 70 69 91 74 75 74 71 76 73 78 76
77 Mauro Jorg             RW L  OK    77 76 78 73 74 73 71 75 75 72 75 67 71 79
 3 Pierre Parenteau       RW R  OK    62 67 77 65 68 65 83 70 71 69 73 47 47 75
57 John Moore              D L  OK    72 73 59 74 72 74 74 71 74 74 73 64 66 76
 2 Eric Brewer             D L  OK    70 70 79 83 96 99 73 68 74 73 66 93 90 79
24 Kyle Mclaren            D L  OK    76 62 81 73 71 90 65 68 65 78 55 99 99 77
 5 Tim Gleason             D L  OK    78 64 73 84 98 67 72 72 66 78 59 93 96 78
13 Lukas Kilstrom          D L  OK    75 68 75 68 70 74 65 70 72 75 69 59 65 76
 4 James Wisniewski        D L  OK    74 69 76 74 79 76 72 71 71 74 72 70 70 77
31 Robert Scuderi          D L  OK    81 68 65 71 92 83 74 69 64 84 54 84 90 77
34 Justin Pogge            G L  99    79 93 84 79 50 79 91 59 92 NA NA 53 59 81
 1 Niklas Backstrom        G L  OK    82 82 66 73 73 78 81 66 86 NA NA 99 99 77
32 Erik Ersberg            G L  OK    72 73 79 62 75 72 75 67 81 NA NA 62 61 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Chris Brown             C L  OK    71 63 60 70 66 62 74 69 69 62 73 66 60 72
36 Tim Connolly            C R  OK    57 69 65 68 69 90 69 67 66 74 62 80 80 71
38 Radek Faksa             C L  OK    69 80 59 65 59 70 76 70 64 69 71 32 32 72
41 Adam Gilmour            C R  OK    76 70 66 66 70 67 58 59 68 69 67 35 32 70
14 Jason Blake            LW L  OK    59 66 34 63 79 90 66 60 65 66 65 98 99 67
27 Jan Hlavac             LW L  OK    39 69 58 48 58 58 56 55 54 50 61 46 44 60
28 Mark Bell              LW L  OK    72 70 76 66 99 72 71 51 68 80 58 85 86 72
23 Brad Leeb              RW R  OK    47 63 40 37 39 51 60 49 47 71 70 69 70 60
95 Alexei Morozov         RW L  OK    43 68 65 69 62 91 71 44 63 62 59 86 90 65
11 Kim Johnsson            D L  OK    58 67 60 75 94 94 71 78 67 71 51 80 87 72
37 Kirill Lyamin           D L  OK    75 74 69 52 64 62 78 69 58 70 64 59 50 73
 9 Doug Hamilton           D R  OK    70 70 78 73 68 71 71 70 70 70 68 41 37 75
14 Ilya Nekolenko          D L  OK    65 74 70 62 65 70 80 70 70 71 70 38 42 74
33 Matt Niskanen           D R  OK    61 71 65 72 72 83 73 69 70 74 66 67 65 74
39 Eric Cairns             D L  OK    80 40 85 36 77 56 56 39 48 64 49 80 67 65
58 Steve Montador          D R  OK    79 68 61 46 38 66 70 60 56 70 46 69 75 68
40 Ludwig Bystrom          D L  OK    63 69 63 62 63 71 70 71 68 69 67 33 35 71

Buffalo

General Manager: James Miller
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
53 Jason Allison           C R  OK    67 63 80 78 55 93 65 95 71 68 61 99 99 78
17 Jacob Josefson          C L  OK    74 72 62 73 73 71 73 75 71 72 74 68 64 76
29 David Krejci            C L  OK    75 88 35 48 64 77 81 77 69 72 78 67 70 75
38 Chris Drury             C R  OK    77 77 51 68 94 97 77 75 76 73 77 99 99 79
37 Igor Radulov           LW L  OK    67 73 69 57 56 81 70 76 69 72 77 76 80 76
12 Marcus Johansson       LW L  OK    74 73 66 73 75 74 73 74 66 74 75 67 61 76
11 Mario Lucia            LW L  OK    73 72 71 52 46 72 70 72 71 72 72 34 38 74
 8 Jason Zucker           LW L  OK    77 73 72 73 74 72 71 75 72 68 74 64 58 77
39 Alexei Kovalev         RW L  OK    60 72 70 66 88 88 73 78 76 64 72 99 99 77
50 Alexander Frolov       RW R  OK    60 75 78 73 99 99 73 62 75 72 70 80 83 76
14 Martin Havlat          RW L  OK    80 77 62 63 95 93 75 76 75 73 83 99 99 81
34 Marcel Hossa           RW L  OK    68 72 80 61 51 74 75 68 66 75 79 73 74 77
55 Kris Russell            D L  OK    69 84 66 79 89 78 81 77 76 76 75 69 71 81
 5 Bryan Allen             D L  OK    81 66 80 66 89 90 69 53 60 81 61 80 80 76
18 Roman Tesliuk           D L  OK    79 82 72 67 72 66 78 81 71 79 70 57 53 80
22 Cam Fowler              D L  OK    78 73 78 70 70 75 71 75 71 73 64 65 74 78
16 Scott Lehman            D L  OK    80 81 63 64 72 69 80 76 69 81 68 55 58 78
21 Ryan Parent             D L  OK    76 70 77 76 74 79 72 70 69 75 53 78 80 77
31 Jaroslav Pavelka        G L  OK    73 75 82 64 71 71 81 78 82 NA 2  34 34 72
33 Brian Boucher           G L  OK    84 78 76 92 64 96 86 74 86 NA 1  89 85 78
 1 Matt Hackett            G L  OK    76 70 71 69 73 73 76 73 77 NA NA 65 67 69
43 Anders Lindback         G L  OK    82 87 68 71 82 84 91 66 77 NA NA 51 51 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Craig Conroy            C R  OK    51 64 56 59 74 91 54 71 68 64 58 97 95 67
49 Alexei Zhamnov          C L  OK    56 59 55 63 62 77 63 70 60 60 62 94 95 67
98 Scott Winkler           C R  OK    71 72 69 72 68 69 71 67 70 70 71 67 65 74
57 Ryan Bayda             LW L  OK    69 65 54 47 57 56 66 67 65 67 68 72 78 69
19 Ray Whitney            LW R  OK    43 70 36 55 83 90 70 71 68 62 63 98 99 67
48 Jordan Martinook       LW L  OK    70 68 69 67 70 70 64 64 67 68 70 34 29 71
32 George Parros          RW R  OK    98 52 84 58 90 43 53 67 70 68 61 84 85 73
40 Josh Langfeld          RW R  OK    53 56 67 41 37 71 57 61 48 59 65 49 55 62
42 Petr Tenkrat           RW R  OK    56 59 48 51 63 64 69 54 45 68 62 55 48 62
61 Matia Marcantuoni      RW R  OK    70 67 68 65 70 66 63 66 68 65 69 33 30 71
23 Zach Saar              RW R  OK    69 69 57 69 69 68 69 70 67 66 70 34 32 71
36 Scott Walker           RW R  OK    67 69 43 72 81 84 63 74 67 63 63 93 97 70
59 Danil Markov            D L  OK    61 68 46 70 83 88 65 60 61 69 48 92 92 67
20 Kevin Bieksa            D R  OK    75 69 66 76 86 69 75 71 68 69 65 90 93 75
81 Nick Ross               D L  OK    67 71 73 69 78 67 70 69 69 71 67 70 71 74
27 Christian Backman       D L  OK    61 65 67 63 61 77 66 61 53 65 56 73 70 67
56 Dennis Persson          D L  OK    69 70 70 68 73 73 65 71 67 71 65 76 72 74
24 Kurtis Foster           D R  OK    50 68 75 40 58 70 69 62 67 69 69 59 71 70
13 Nick Leddy              D L  OK    67 68 63 71 71 70 69 71 70 69 70 67 65 74
30 Malcom Subban           G L  OK    76 77 85 73 73 77 85 80 85 NA NA 29 29 74

Montreal

General Manager: Emily Kiezebrink
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Brad Richards           C L  OK    71 78 67 81 99 99 82 89 90 77 88 92 93 87
12 Saku Koivu              C L  OK    74 75 44 76 95 95 75 91 80 77 76 99 99 81
42 Jason Arnott            C R  OK    71 70 89 64 94 96 70 84 76 70 76 99 99 82
40 Henrik Sedin            C L  OK    54 73 70 65 98 95 78 71 69 73 62 78 83 74
77 Lars Eller             LW L  OK    68 68 69 69 70 68 70 70 70 71 69 64 65 74
59 Max Pacioretty         LW L  OK    71 77 80 76 84 66 81 72 80 72 74 55 57 80
47 Trevor Lewis           LW R  OK    67 67 67 70 66 72 70 70 70 68 70 72 68 74
78 Sven Baertschi         LW L  OK    71 78 68 55 57 63 72 74 70 71 76 37 38 75
58 J.T. Miller            LW L  OK    73 83 69 70 68 75 78 77 69 73 76 39 39 78
 9 Dainius Zubrus         RW L  OK    61 76 95 79 86 99 71 79 73 71 72 94 87 81
39 Adam Deadmarsh         RW R  OK    75 71 63 73 44 94 69 66 76 72 82 99 99 78
43 Rostislav Olesz        RW L  OK    71 81 65 60 78 96 80 63 75 77 74 85 89 77
 4 Drew Shore             RW R  OK    66 70 60 74 71 71 74 72 70 72 72 72 74 75
34 Derek Forbort           D L  OK    69 65 82 71 65 66 73 68 69 76 68 60 54 76
44 Tomas Kaberle           D L  OK    66 78 63 81 97 98 76 84 73 79 67 88 87 80
33 Lukas Krajicek          D L  OK    74 84 69 63 55 68 82 75 70 78 67 63 63 78
35 Clayton Barthel         D L  83 1W 86 77 79 59 69 63 80 67 70 83 66 47 46 80
51 Anton Babchuk           D R  OK    73 65 68 70 73 75 70 71 71 79 70 69 69 76
29 Alexei Semenov          D L  OK    83 66 95 65 83 94 66 54 66 88 57 80 97 80
27 Lubomir Visnovsky       D L  OK    49 73 39 79 83 99 73 76 69 67 60 87 88 73
49 Hampus Lindholm         D L  OK    78 70 78 65 63 62 54 69 68 71 63 32 33 73
56 Dan Ellis               G L  OK    85 80 75 75 80 80 87 73 85 NA NA 99 99 78
69 Jacob Markstrom         G R  OK    70 73 64 73 67 65 72 66 73 2  4  52 68 68
26 Rick Dipietro           G R  97    90 88 71 72 57 76 90 85 95 NA NA 75 69 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jeff Farkas             C L  OK    59 57 52 39 44 63 60 62 53 65 56 63 61 62
 8 Bruce Graham            C L  OK    70 70 97 52 83 88 71 54 60 70 59 84 85 72
30 Keith Primeau           C L  OK    66 63 82 54 74 83 56 59 69 74 60 96 95 71
19 Filip Forsberg          C R  OK    72 69 77 70 66 69 53 69 63 71 70 36 34 72
20 Martin Erat            LW L  OK    69 70 57 69 70 93 68 65 65 69 64 71 68 71
31 Ramzi Abid             LW L  OK    71 71 71 52 49 70 64 63 76 69 81 59 68 75
22 Jason Chimera          LW L  OK    65 66 65 42 67 75 64 49 59 68 60 80 76 65
36 Eric Beaudoin          LW L  OK    59 68 73 52 40 76 65 60 58 70 61 44 43 67
54 Sean Bergenheim        LW L  OK    68 68 71 70 70 65 66 68 70 67 65 50 43 72
28 Alexei Smirnov         RW L  OK    63 69 77 44 51 68 72 69 56 71 64 66 70 70
32 Joel Ward              RW R  OK    64 70 70 67 67 74 66 67 68 61 68 76 80 72
41 Eric Fehr              RW R  OK    66 69 69 60 65 87 69 54 63 66 67 67 76 70
16 Brad Isbister          RW R  OK    69 64 91 52 83 87 67 47 70 69 60 85 92 71
38 Steven Reinprecht      RW L  OK    55 71 48 63 76 92 67 64 64 66 59 80 88 67
72 Scott Kosmachuk        RW R  OK    67 73 55 63 62 69 69 71 71 66 71 33 32 71
48 Mike Rathje             D L  OK    58 55 78 71 89 96 61 57 56 69 55 96 97 70
57 Kristian Kudroc         D R  OK    59 63 97 37 55 90 68 45 53 69 49 68 78 69
13 Jaroslav Spacek         D L  OK    64 67 44 72 80 67 65 74 70 73 57 98 99 72
 6 Anton Saveliev          D L  OK    67 61 70 69 71 70 69 68 70 69 60 38 41 71
10 Patrick Sieloff         D L  OK    55 73 65 58 61 64 82 68 65 68 67 31 32 72
37 Sam Brittain            G L  OK    74 76 77 58 70 75 73 81 80 5  2  68 67 72
 2 Lars Volden             G L  OK    76 85 85 47 64 75 82 77 85 1  1  59 66 76

Ottawa

General Manager: Gary Kozai
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Mats Sundin             C R  OK    60 61 91 68 86 87 64 83 72 65 69 99 99 77
61 Ryan O'Reilly           C L  OK    75 68 67 73 75 65 66 74 69 75 71 69 62 75
50 Johan Franzen           C L  OK    71 73 69 49 66 81 72 67 65 79 73 88 82 75
27 T.J. Hensick            C R  OK    69 73 67 67 69 92 73 71 72 71 74 74 77 76
83 Luke Adam               C R  OK    70 70 63 69 69 69 69 63 64 71 61 52 57 70
54 Cody Hodgson           LW R  OK    72 69 65 72 71 72 73 72 71 71 70 61 66 75
31 Antoine Vermette       LW L  OK    56 72 70 75 79 93 68 63 70 71 69 81 87 73
26 Andreas Johansson      LW L  OK    57 73 60 55 71 92 73 65 72 64 71 99 99 73
28 Jonathan Cheechoo      LW R  OK    65 77 69 64 90 96 73 54 68 73 68 77 79 73
53 Rich Peverley          LW L  OK    69 59 67 70 74 66 69 62 66 72 70 85 80 72
36 Dustin Byfuglien       RW R  OK    73 60 80 79 81 69 71 70 71 65 74 73 61 76
25 Mikhail Grabovski      RW L  OK    69 76 57 63 64 99 73 72 70 69 73 84 82 75
60 Chad LaRose            RW R  OK    67 64 76 68 72 76 77 72 68 74 73 47 47 75
20 Brad Tapper            RW R  OK    71 77 60 53 57 66 71 71 54 69 74 74 75 72
72 Cody Goloubef           D R  OK    68 68 71 69 70 71 69 69 71 68 60 61 58 73
30 Joe Morrow              D L  OK    80 69 82 67 60 63 52 68 65 72 65 36 35 74
24 Anton Volchenkov        D L  OK    63 72 72 55 65 90 72 61 69 77 59 80 79 74
52 Brian Campbell          D L  OK    52 71 51 60 79 89 70 68 68 68 59 82 76 70
 5 Travis Hamonic          D R  OK    76 68 75 74 61 49 71 73 68 77 55 43 43 75
21 Jeff Shultz             D L  OK    59 74 71 50 57 89 76 57 70 76 66 99 99 74
79 John Blum               D R  OK    70 72 58 79 82 76 70 74 68 69 69 62 61 75
 6 Mark Eaton              D L  OK    54 58 58 66 71 79 62 49 49 63 48 86 82 62
47 Jay Harrison            D R  OK    61 69 71 66 82 88 69 69 68 74 58 81 74 74
 7 Mike Commodore          D R  OK    70 63 65 43 59 63 68 65 44 70 60 69 79 68
40 Matt Carle              D L  OK    70 71 71 81 91 78 78 67 71 72 69 77 69 76
 4 Ryan Miller             G L  OK    68 80 49 64 33 91 78 65 77 2  NA 68 63 69
34 Chris Osgood            G L  OK    77 89 34 90 77 84 76 61 82 NA NA 98 98 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Jerred Smithson         C R  OK    64 66 62 40 48 63 66 50 49 69 58 65 64 63
19 Richard Park            C R  OK    55 66 46 63 74 82 63 61 60 67 59 63 62 65
51 Nikita Filatov         LW R  OK    70 70 59 70 69 65 70 69 71 71 71 63 56 73
46 Vaclav Pletka          LW L  OK    57 69 59 34 40 48 65 38 58 68 67 62 74 63
