ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL Farm League Scoring Leaders

Farm League Scoring Leaders

(As of Friday, Jun 13 2014)

 Player                     GP   G   A    P   PIM
B.RYAN (NYI)                82  41  62  103   183
S.NOESEN (NYI)              76  33  67  100   219
S.KOSMACHUK (MTL)           82  47  51   98   133
J.CARON (COL)               82  34  59   93   174
L.MACMILLAN (NYI)           77  33  58   91   185
D.JASKIN (TOR)              82  37  54   91   161
B.BITZ (NYI)                75  28  62   90   224
P.ABERG (NYI)               82  28  62   90   165
M.WEINHANDL (NYI)           82  35  54   89   129
A.GALCHENYUK (CHI)          82  43  45   88   160
R.STROME (LAK)              77  38  49   87   171
M.GRIGORENKO (CGY)          82  42  45   87   186
A.DELNOV (TOR)              82  20  67   87   126
S.PAYER (NYI)               82  44  42   86   142
H.LIEDES (CHI)              82  29  57   86   162
J.BRITTAIN (TOR)            82  28  58   86   190
W.SIMMONDS (TOR)            82  36  49   85   142
F.BRUNNSTROM (TOR)          82  29  56   85   175
J.CULEK (CHI)               80  37  47   84   156
B.GIFFORD (COL)             82  32  52   84   169
S.WINKLER (BUF)             82  31  53   84   231
R.DVORAK (COL)              82  21  63   84   239
M.SAMUELSSON (NYI)          73  31  52   83   143
M.KARSUMS (TBL)             82  29  54   83   243
P.REGIN (COL)               83  29  54   83   173
V.MEIDL (NYI)               73  33  49   82   134
A.CHEREPANOV (COL)          82  33  49   82   209
K.KABANOV (TBL)             82  32  50   82   147
F.FORSBERG (MTL)            82  26  56   82    68
P.MCRAE (TOR)               82  21  61   82   134

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.HELLBERG (NSH) 35 2.66 R.HELENIUS (NYI) 41 3.00 A.WILCOX (BOS) 42 3.45 M.C-THERIAULT (LAK) 38 3.50 C.LANIGAN (CGY) 53 3.64 M.OUELLET (FLA) 46 3.89 M.MCNEELY (WSH) 42 3.90 J.CURRY (FLA) 37 4.11 H.KIVIAHO (WSH) 40 4.13 A.YORK (OTT) 40 4.20