ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHL League Schedule

Season Schedule

Day 1
1 Boston 1 Anaheim 2
2 New Jersey 1 Winnipeg 2
3 Montreal 1 Buffalo 4
4 Toronto 2 Ottawa 3

Day 2
5 Carolina 7 Boston 4
6 Florida 5 New Jersey 1
7 Tampa Bay 4 Montreal 2
8 Washington 4 Toronto 2
9 Rangers 6 NY Islande 2
10 Pittsburgh 3 Philadelph 4
11 Columbus 3 Chicago 3 (OT)
12 St. Louis 1 Detroit 1 (OT)
13 Calgary 0 Nashville 5
14 Edmonton 2 Colorado 1
15 Vancouver 1 Minnesota 4
16 Los Angele 3 Dallas 0
17 San Jose 2 Phoenix 3
18 Winnipeg 5 Anaheim 5 (OT)
19 Ottawa 5 Buffalo 4 (OT)

Day 3
20 Florida 4 Carolina 4 (OT)
21 Washington 4 Tampa Bay 2
22 NY Islande 4 Rangers 0
23 Philadelph 8 Pittsburgh 7 (OT)
24 Chicago 1 Columbus 5
25 Detroit 2 St. Louis 3
26 Nashville 5 Calgary 5 (OT)
27 Colorado 3 Edmonton 3 (OT)
28 Minnesota 3 Vancouver 1
29 Dallas 4 Los Angele 3
30 Phoenix 4 San Jose 4 (OT)
31 Anaheim 3 Boston 4
32 Buffalo 4 Winnipeg 3
33 Montreal 1 New Jersey 2
34 Ottawa 3 Toronto 2

Day 4
35 Carolina 5 Florida 3
36 Tampa Bay 4 Washington 2
37 NY Islande 4 Montreal 3 (OT)
38 Rangers 4 Ottawa 2
39 Pittsburgh 0 Philadelph 2
40 Columbus 4 Chicago 3 (OT)
41 St. Louis 5 Detroit 3
42 Colorado 3 Nashville 8
43 Edmonton 4 Calgary 1
44 Vancouver 1 Minnesota 3
45 Los Angele 4 Dallas 1
46 San Jose 2 Phoenix 3
47 New Jersey 3 Anaheim 5
48 Winnipeg 4 Boston 3

Day 5
49 Buffalo 0 Carolina 3
50 Toronto 2 Florida 5
51 Washington 1 Tampa Bay 6
52 Rangers 7 NY Islande 1
53 Philadelph 1 Pittsburgh 3
54 Chicago 3 Columbus 4
55 Detroit 1 St. Louis 5
56 Nashville 4 Colorado 4 (OT)
57 Calgary 5 Edmonton 1
58 Minnesota 4 Vancouver 1
59 Dallas 2 Los Angele 4
60 Phoenix 6 San Jose 2
61 Anaheim 6 Winnipeg 1
62 Boston 3 New Jersey 2 (OT)

Day 6
63 Montreal 3 Buffalo 4
64 Toronto 3 Ottawa 7
65 Carolina 3 Florida 2
66 Tampa Bay 0 Washington 8
67 NY Islande 2 Rangers 0

Day 7
68 Philadelph 1 Montreal 2
69 Pittsburgh 3 Toronto 4
70 Chicago 1 Carolina 3
71 Detroit 2 Columbus 2 (OT)
72 St. Louis 2 Tampa Bay 0
73 Nashville 3 Washington 1
74 Calgary 2 NY Islande 3
75 Colorado 1 Rangers 5

Day 8
76 Edmonton 3 Philadelph 5
77 Minnesota 1 Pittsburgh 0
78 Vancouver 5 Chicago 6
79 Dallas 4 Detroit 5 (OT)
80 Los Angele 1 St. Louis 3
81 Phoenix 1 Nashville 2
82 San Jose 4 Calgary 5 (OT)
83 Anaheim 4 Colorado 5

Day 9
84 Boston 4 Edmonton 3 (OT)
85 Winnipeg 2 Minnesota 0
86 New Jersey 0 Vancouver 1
87 Buffalo 2 Dallas 1
88 Ottawa 2 Los Angele 3
89 Florida 1 Phoenix 4
90 Columbus 7 San Jose 6
91 Montreal 2 Anaheim 4

Day 10
92 Toronto 4 Boston 3
93 Carolina 2 Winnipeg 3
94 Washington 4 Tampa Bay 5 (OT)
95 Rangers 2 NY Islande 5
96 Pittsburgh 2 Philadelph 0
97 Detroit 5 Chicago 1
98 Nashville 3 St. Louis 1
99 Colorado 6 Calgary 2
100 Buffalo 6 New Jersey 0
101 Ottawa 1 Montreal 1 (OT)

Day 11
102 Florida 1 Buffalo 0
103 Columbus 1 Ottawa 3
104 Edmonton 4 Toronto 5
105 Minnesota 7 Carolina 1

Day 12
106 Vancouver 2 Florida 5
107 Dallas 1 Washington 5
108 Los Angele 1 Rangers 6
109 Phoenix 4 Pittsburgh 2
110 San Jose 2 Columbus 3
111 Anaheim 2 Detroit 3
112 Boston 3 Nashville 8
113 Winnipeg 4 Colorado 2
114 New Jersey 4 Edmonton 4 (OT)
115 Tampa Bay 3 Minnesota 2

Day 13
116 NY Islande 5 Vancouver 4
117 Philadelph 5 Dallas 2
118 Chicago 2 Los Angele 4
119 St. Louis 1 Phoenix 3
120 Calgary 4 San Jose 2
121 Buffalo 0 Anaheim 6
122 New Jersey 2 Boston 1
123 Montreal 4 Winnipeg 3
124 Toronto 3 Ottawa 3 (OT)

Day 14
125 Carolina 2 New Jersey 3
126 Tampa Bay 4 Buffalo 2
127 Florida 4 Montreal 4 (OT)
128 NY Islande 2 Toronto 0

Day 15
129 Washington 3 Carolina 4
130 Rangers 1 Florida 3
131 Philadelph 4 Tampa Bay 4 (OT)
132 Chicago 4 Pittsburgh 3
133 Detroit 1 Columbus 4
134 Nashville 4 St. Louis 1
135 Colorado 2 Calgary 2 (OT)
136 Minnesota 3 Edmonton 2
137 Dallas 1 Vancouver 0
138 Phoenix 4 Los Angele 3
139 Anaheim 0 San Jose 2
140 Ottawa 1 Boston 4
141 Winnipeg 2 New Jersey 5
142 Buffalo 4 Montreal 2

Day 16
143 NY Islande 3 Washington 2
144 Philadelph 2 Rangers 3
145 Pittsburgh 1 Chicago 2
146 Columbus 2 Detroit 5
147 St. Louis 2 Nashville 3
148 Calgary 3 Colorado 4

Day 17
149 Edmonton 2 NY Islande 7
150 Minnesota 4 Philadelph 2
151 Vancouver 1 Dallas 3
152 Los Angele 1 Phoenix 5

Day 18
153 San Jose 0 Minnesota 3
154 Ottawa 1 Anaheim 0
155 Boston 1 Winnipeg 3
156 Toronto 1 Buffalo 5
157 Florida 2 Carolina 1 (OT)
158 Washington 4 Tampa Bay 4 (OT)
159 Rangers 4 NY Islande 6
160 Pittsburgh 3 Philadelph 4
161 Columbus 2 Chicago 3
162 St. Louis 1 Detroit 2
163 Edmonton 1 Nashville 0
164 Colorado 4 Calgary 1
165 Los Angele 2 Vancouver 2 (OT)
166 Phoenix 8 Dallas 5

Day 19
167 San Jose 2 Ottawa 1
168 Anaheim 4 Toronto 2
169 Boston 5 Florida 5 (OT)
170 Winnipeg 2 Washington 3
171 New Jersey 1 Rangers 2
172 Montreal 1 Pittsburgh 3
173 Carolina 7 Columbus 6
174 Tampa Bay 1 St. Louis 3
175 Chicago 2 Colorado 3
176 Detroit 2 Edmonton 6
177 Nashville 2 Minnesota 3
178 Calgary 1 Los Angele 3
179 Vancouver 3 Phoenix 5
180 Dallas 6 Buffalo 2
181 NY Islande 4 Philadelph 4 (OT)

Day 20
182 Anaheim 1 San Jose 2
183 Montreal 3 Boston 3 (OT)
184 Ottawa 0 Winnipeg 5
185 Toronto 5 New Jersey 4
186 Florida 1 Carolina 2
187 Rangers 3 Tampa Bay 2
188 Pittsburgh 2 Washington 2 (OT)
189 Chicago 2 NY Islande 6
190 Detroit 2 Columbus 3 (OT)
191 Nashville 3 St. Louis 2
192 Colorado 2 Calgary 3
193 Minnesota 4 Edmonton 2
194 Phoenix 0 Vancouver 1 (OT)
195 Los Angele 5 Dallas 3

Day 21
196 San Jose 5 Anaheim 4
197 Boston 3 Montreal 3 (OT)
198 Winnipeg 2 Ottawa 1
199 New Jersey 2 Toronto 3 (OT)
200 Buffalo 2 Florida 5
201 Carolina 5 Rangers 4
202 Tampa Bay 5 Pittsburgh 2
203 Washington 2 Chicago 1
204 Philadelph 2 Detroit 8
205 Columbus 3 Nashville 1
206 St. Louis 5 Colorado 3
207 Calgary 2 Minnesota 4
208 Edmonton 7 Los Angele 6 (OT)
209 Dallas 3 Phoenix 4
210 Vancouver 6 NY Islande 3

Day 22
211 Anaheim 9 San Jose 5
212 Buffalo 3 Boston 6

Day 23
213 Toronto 1 Anaheim 2
214 Carolina 3 Winnipeg 2
215 Ottawa 1 New Jersey 4
216 Montreal 4 Buffalo 5

Day 24
217 Florida 3 Toronto 2
218 Tampa Bay 1 Carolina 2
219 Rangers 1 Washington 2
220 Chicago 4 Philadelph 2
221 Columbus 5 Pittsburgh 0
222 St. Louis 4 Detroit 4 (OT)
223 Minnesota 3 Nashville 5
224 Edmonton 5 Calgary 2
225 Vancouver 4 Colorado 2
226 Los Angele 1 Dallas 5
227 San Jose 1 Phoenix 4
228 NY Islande 5 Anaheim 6
229 Boston 3 Montreal 2
230 New Jersey 2 Ottawa 0

Day 25
231 Winnipeg 6 Florida 4
232 Pittsburgh 1 Tampa Bay 1 (OT)
233 Washington 3 Rangers 2
234 Philadelph 1 Chicago 5
235 Detroit 1 Columbus 5
236 Nashville 3 St. Louis 4
237 Calgary 2 Edmonton 2 (OT)
238 Colorado 5 Minnesota 3
239 San Jose 6 Vancouver 2
240 Dallas 2 Los Angele 1
241 Phoenix 4 Buffalo 2
242 Carolina 1 Toronto 2

Day 26
243 Boston 5 San Jose 4
244 Florida 2 Winnipeg 4
245 Tampa Bay 0 New Jersey 6
246 Ottawa 2 Montreal 3
247 Washington 2 Carolina 6

Day 27
248 NY Islande 2 Boston 2 (OT)
249 Philadelph 6 Ottawa 3
250 Pittsburgh 3 Florida 2
251 Chicago 2 Tampa Bay 2 (OT)
252 Columbus 4 Washington 1

Day 28
253 Detroit 4 NY Islande 2
254 St. Louis 4 Rangers 2
255 Nashville 4 Philadelph 2
256 Calgary 4 Pittsburgh 1
257 Colorado 2 Chicago 4
258 Edmonton 2 Columbus 1

Day 29
259 Minnesota 4 Detroit 3
260 Vancouver 3 St. Louis 3 (OT)
261 Phoenix 4 Dallas 1
262 Los Angele 2 Nashville 6
263 Anaheim 2 Calgary 4
264 New Jersey 1 Colorado 0
265 Winnipeg 3 Edmonton 2

Day 30
266 Buffalo 4 Minnesota 2
267 Montreal 2 Vancouver 1
268 Toronto 5 Los Angele 0
269 Rangers 1 Phoenix 4
270 Dallas 2 San Jose 2 (OT)
271 Carolina 1 Anaheim 3
272 Ottawa 6 Boston 3
273 Washington 5 New Jersey 1
274 Tampa Bay 4 Florida 2
275 Philadelph 3 NY Islande 6
276 Detroit 7 Pittsburgh 1
277 Columbus 3 Chicago 4
278 Calgary 3 St. Louis 1

Day 31
279 Toronto 4 Winnipeg 1
280 Montreal 3 Buffalo 1

Day 32
281 Rangers 3 Montreal 1
282 Nashville 4 Ottawa 2
283 Colorado 6 Toronto 7
284 Edmonton 4 Carolina 2
285 Minnesota 5 Tampa Bay 4
286 Vancouver 3 Washington 2

Day 33
287 Dallas 1 Rangers 5
288 Los Angele 3 Philadelph 3 (OT)
289 Phoenix 3 Columbus 1
290 San Jose 2 Detroit 2 (OT)
291 Anaheim 4 Nashville 2
292 Boston 2 Calgary 3
293 Buffalo 4 Colorado 3
294 Florida 1 Edmonton 2
295 New Jersey 1 Minnesota 3
296 Winnipeg 6 Vancouver 3

Day 34
297 NY Islande 3 Dallas 2
298 Pittsburgh 3 Los Angele 4 (OT)
299 Chicago 1 Phoenix 2
300 St. Louis 3 San Jose 7
301 Florida 1 Anaheim 3
302 Buffalo 1 Boston 3
303 Carolina 1 Winnipeg 9

Day 35
304 NY Islande 3 New Jersey 4 (OT)
305 Ottawa 3 Buffalo 0
306 Toronto 5 Montreal 1
307 Tampa Bay 2 Carolina 1

Day 36
308 Washington 2 Ottawa 2 (OT)
309 Rangers 4 Toronto 3
310 Philadelph 2 Florida 7
311 Columbus 2 Tampa Bay 1 (OT)
312 Pittsburgh 1 NY Islande 6
313 Detroit 4 Chicago 2
314 Colorado 4 St. Louis 3 (OT)
315 Vancouver 3 Nashville 4 (OT)
316 Edmonton 2 Calgary 0
317 Dallas 0 Minnesota 1
318 Phoenix 6 Los Angele 2
319 Anaheim 7 San Jose 0
320 Montreal 1 Boston 5
321 Winnipeg 5 Buffalo 2

Day 37
322 New Jersey 3 Washington 3 (OT)
323 Philadelph 2 Rangers 1 (OT)
324 St. Louis 5 Pittsburgh 5 (OT)
325 Chicago 2 Columbus 7
326 Nashville 5 Detroit 3
327 Calgary 2 Colorado 4
328 Minnesota 5 Edmonton 3
329 Anaheim 4 Vancouver 0
330 Phoenix 4 Dallas 4 (OT)
331 Los Angele 2 Winnipeg 2 (OT)
332 San Jose 2 Montreal 3
333 Boston 1 Ottawa 3
334 Tampa Bay 6 Toronto 7
335 Florida 2 Carolina 1

Day 38
336 New Jersey 6 Philadelph 2
337 Washington 2 Phoenix 5
338 Rangers 1 Anaheim 5
339 NY Islande 2 Florida 1
340 Detroit 5 Tampa Bay 1

Day 39
341 Pittsburgh 2 New Jersey 1
342 Chicago 6 Washington 0
343 Columbus 2 NY Islande 3
344 Nashville 3 Rangers 4
345 St. Louis 4 Philadelph 4 (OT)

Day 40
346 Colorado 3 Pittsburgh 3 (OT)
347 Calgary 0 Chicago 4
348 Minnesota 3 Columbus 2
349 Edmonton 3 Detroit 4
350 Dallas 1 St. Louis 6
351 San Jose 3 Nashville 3 (OT)

Day 41
352 Vancouver 5 Calgary 4
353 Los Angele 3 Colorado 2
354 Boston 6 Minnesota 2
355 Buffalo 3 Edmonton 5

Day 42
356 Ottawa 2 Vancouver 0
357 Winnipeg 4 Dallas 2
358 Montreal 7 Los Angele 3
359 Toronto 3 Phoenix 4
360 Carolina 4 San Jose 0
361 Tampa Bay 4 Anaheim 1
362 Buffalo 1 Boston 0

Day 43
363 Florida 1 Winnipeg 3
364 NY Islande 1 New Jersey 2 (OT)
365 Pittsburgh 3 Ottawa 4
366 Philadelph 2 Washington 0
367 Chicago 0 Rangers 7
368 St. Louis 4 Columbus 4 (OT)
369 Nashville 2 Detroit 1
370 Edmonton 6 Calgary 3
371 Minnesota 7 Colorado 3
372 Toronto 3 Buffalo 4
373 Carolina 1 Montreal 3

Day 44
374 Dallas 2 Florida 1
375 Vancouver 1 Tampa Bay 3
376 Los Angele 3 NY Islande 1
377 Phoenix 3 Philadelph 2
378 San Jose 5 Pittsburgh 3
379 Anaheim 2 Chicago 6
380 Boston 2 St. Louis 3
381 Winnipeg 3 Nashville 0
382 Ottawa 6 Edmonton 3
383 Washington 1 Minnesota 5
384 Rangers 3 New Jersey 2
385 Calgary 2 Columbus 3
386 Colorado 2 Detroit 5
387 Montreal 3 Toronto 7

Day 45
388 Vancouver 1 Carolina 0
389 Phoenix 2 Dallas 1
390 San Jose 2 Los Angele 4
391 Washington 1 Anaheim 6
392 Buffalo 2 Boston 2 (OT)
393 Florida 1 Winnipeg 3
394 Tampa Bay 1 Ottawa 3
395 New Jersey 1 NY Islande 4
396 Philadelph 3 Rangers 1
397 Nashville 5 Pittsburgh 3
398 Detroit 1 Chicago 1 (OT)
399 Columbus 1 St. Louis 3
400 Calgary 1 Colorado 2
401 Edmonton 1 Minnesota 3

Day 46
402 Toronto 4 Vancouver 3
403 Montreal 3 Phoenix 2
404 Dallas 5 San Jose 4
405 Carolina 4 Buffalo 3

Day 47
406 Los Angele 2 Montreal 1
407 Boston 4 Toronto 5
408 Anaheim 4 Carolina 5
409 Winnipeg 3 Florida 4
410 New Jersey 3 Tampa Bay 2
411 Ottawa 5 Washington 1
412 NY Islande 3 Philadelph 2 (OT)
413 Rangers 0 Nashville 5
414 Pittsburgh 8 Calgary 2
415 Chicago 3 Edmonton 0
416 Columbus 6 Vancouver 3
417 Detroit 5 Dallas 2

Day 48
418 St. Louis 6 Los Angele 5
419 Colorado 1 Phoenix 4
420 Minnesota 5 San Jose 4
421 Philadelph 2 Anaheim 2 (OT)
422 Montreal 1 Boston 3
423 Carolina 2 Winnipeg 4
424 NY Islande 3 New Jersey 4 (OT)
425 Ottawa 4 Buffalo 2
426 Nashville 3 Toronto 2
427 Tampa Bay 6 Florida 5 (OT)
428 Pittsburgh 3 Rangers 5
429 Washington 2 Calgary 3

Day 49
430 Chicago 1 Montreal 2
431 Detroit 4 Ottawa 4 (OT)
432 Columbus 6 Carolina 1
433 Colorado 3 Tampa Bay 2 (OT)
434 St. Louis 1 Washington 3
435 Minnesota 7 NY Islande 3
436 Vancouver 2 Philadelph 4
437 Edmonton 4 Pittsburgh 1
438 Dallas 1 Nashville 5
439 Phoenix 5 Los Angele 2
440 Winnipeg 1 San Jose 3
441 Toronto 1 Boston 6
442 Anaheim 4 New Jersey 6
443 Rangers 5 Buffalo 2

Day 50
444 Florida 1 Chicago 2
445 St. Louis 6 Columbus 7 (OT)
446 Calgary 3 Detroit 1

Day 51
447 Edmonton 2 St. Louis 1
448 Minnesota 5 Colorado 2

Day 52
449 Vancouver 5 Edmonton 4
450 Los Angele 4 Minnesota 4 (OT)
451 San Jose 6 Dallas 1
452 Anaheim 3 Phoenix 2

Day 53
453 Boston 4 Vancouver 0
454 Pittsburgh 1 Anaheim 3
455 Florida 4 Winnipeg 4 (OT)
456 New Jersey 4 Montreal 2
457 Buffalo 4 Ottawa 1
458 Philadelph 1 Toronto 2 (OT)
459 Tampa Bay 5 Carolina 0

Day 54
460 Washington 5 Florida 2
461 Nashville 2 NY Islande 1
462 Columbus 3 Rangers 2
463 Dallas 4 Pittsburgh 1
464 Detroit 1 Chicago 1 (OT)
465 Phoenix 3 St. Louis 2
466 Los Angele 5 Calgary 3
467 San Jose 4 Colorado 1
468 Minnesota 1 Edmonton 2
469 Vancouver 2 Anaheim 1 (OT)
470 Boston 2 Tampa Bay 3

Day 55
471 Winnipeg 5 Washington 1
472 New Jersey 2 Philadelph 2 (OT)
473 Buffalo 4 Columbus 4 (OT)
474 Montreal 3 Detroit 3 (OT)
475 Ottawa 2 Nashville 6
476 Toronto 2 Minnesota 1
477 Carolina 2 Vancouver 2 (OT)
478 Rangers 1 Dallas 2
479 NY Islande 3 Los Angele 2
480 Calgary 1 Phoenix 2
481 Chicago 3 San Jose 0
482 Colorado 4 Boston 3

Day 56
483 Tampa Bay 2 Winnipeg 5
484 Philadelph 3 New Jersey 4 (OT)
485 Ottawa 2 Buffalo 3 (OT)
486 Washington 1 Montreal 2
487 Columbus 0 Florida 5
488 Pittsburgh 2 Detroit 3
489 St. Louis 2 Nashville 3

Day 57
490 Toronto 4 Ottawa 2
491 NY Islande 4 Carolina 6

Day 58
492 Chicago 1 Toronto 3
493 Calgary 1 Tampa Bay 3
494 Colorado 2 Washington 3 (OT)
495 Dallas 4 NY Islande 5 (OT)
496 Edmonton 2 Rangers 4
497 San Jose 0 Philadelph 2
498 Los Angele 6 Pittsburgh 2

Day 59
499 Phoenix 1 Chicago 2
500 Anaheim 3 Columbus 4
501 Winnipeg 2 St. Louis 4
502 New Jersey 3 Calgary 2
503 Boston 7 Colorado 3
504 Montreal 6 Edmonton 5
505 Carolina 2 Minnesota 6
506 Buffalo 7 Vancouver 2
507 Florida 2 Dallas 5
508 Rangers 3 Los Angele 4

Day 60
509 Detroit 2 Phoenix 3
510 Nashville 7 San Jose 1
511 Chicago 5 Anaheim 4
512 Montreal 2 Boston 2 (OT)
513 Tampa Bay 3 Winnipeg 5
514 NY Islande 4 New Jersey 4 (OT)
515 Toronto 3 Buffalo 4

Day 61
516 Ottawa 5 Montreal 4 (OT)
517 Washington 1 Carolina 0
518 Detroit 0 Florida 2
519 Philadelph 1 Rangers 1 (OT)
520 Vancouver 2 Pittsburgh 2 (OT)
521 St. Louis 6 Chicago 3
522 Nashville 5 Columbus 3
523 Minnesota 3 Calgary 3 (OT)
524 Edmonton 4 Colorado 0
525 San Jose 5 Dallas 4 (OT)
526 Phoenix 0 Los Angele 4

Day 62
527 Anaheim 1 Ottawa 2
528 Boston 4 Toronto 3 (OT)
529 Winnipeg 1 Tampa Bay 4
530 Buffalo 2 Washington 0
531 New Jersey 3 NY Islande 2
532 Carolina 6 Philadelph 2
533 Florida 3 Detroit 2 (OT)
534 Rangers 1 St. Louis 4
535 Pittsburgh 1 Nashville 6
536 Columbus 3 Edmonton 2
537 Calgary 3 Minnesota 4
538 Colorado 4 Vancouver 4 (OT)
539 Dallas 3 Phoenix 4 (OT)
540 Los Angele 2 San Jose 1

Day 63
541 Detroit 2 Anaheim 8
542 Ottawa 1 Boston 5
543 Tampa Bay 4 Winnipeg 6
544 Rangers 5 New Jersey 4 (OT)
545 Toronto 2 Buffalo 6
546 Pittsburgh 3 Montreal 5
547 Washington 3 Carolina 6
548 Chicago 3 Florida 4
549 Philadelph 1 NY Islande 4
550 St. Louis 2 Nashville 3

Day 64
551 Calgary 3 Ottawa 2
552 Columbus 1 Toronto 1 (OT)
553 Edmonton 6 Tampa Bay 2
554 Minnesota 3 Washington 2 (OT)
555 Vancouver 4 Rangers 6
556 Colorado 2 Philadelph 8
557 Anaheim 3 Pittsburgh 0
558 Dallas 2 Chicago 1
559 Los Angele 3 Detroit 0
560 San Jose 2 St. Louis 3
561 Boston 3 Phoenix 2
562 NY Islande 3 Winnipeg 4
563 New Jersey 3 Buffalo 2
564 Montreal 1 Carolina 3

Day 65
565 Florida 5 Columbus 4
566 Minnesota 2 Calgary 3
567 Edmonton 4 Colorado 3 (OT)
568 Nashville 4 Vancouver 3
569 San Jose 4 Dallas 2
570 Anaheim 3 Los Angele 2
571 Phoenix 1 Boston 6
572 Rangers 4 New Jersey 3
573 Winnipeg 2 Montreal 1
574 Buffalo 3 Ottawa 4 (OT)
575 Detroit 1 Toronto 2
576 Carolina 4 Tampa Bay 2
577 Washington 3 NY Islande 4 (OT)
578 Philadelph 5 Pittsburgh 2
579 Chicago 3 St. Louis 1

Day 66
580 Nashville 8 Edmonton 2
581 Florida 6 Minnesota 3
582 Colorado 3 San Jose 1
583 Columbus 3 Anaheim 5
584 Calgary 4 Washington 0
585 Phoenix 5 Rangers 1
586 Dallas 1 Philadelph 3
587 Los Angele 3 Chicago 0
588 Vancouver 4 Detroit 7
589 Ottawa 3 Boston 2
590 Tampa Bay 3 Winnipeg 1
591 Pittsburgh 3 New Jersey 2
592 NY Islande 1 Buffalo 3
593 Toronto 4 Montreal 1

Day 67
594 Carolina 4 Florida 5
595 St. Louis 1 Columbus 1 (OT)
596 New Jersey 1 Nashville 2
597 Minnesota 7 Calgary 2
598 Edmonton 2 Colorado 0
599 Tampa Bay 3 Vancouver 2
600 San Jose 2 Dallas 4

Day 68
601 Los Angele 2 Edmonton 0
602 Phoenix 5 Minnesota 5 (OT)
603 Buffalo 3 San Jose 4
604 St. Louis 2 Anaheim 0
605 Boston 2 Ottawa 0
606 Winnipeg 5 Toronto 9
607 Rangers 1 Carolina 5
608 Montreal 1 Florida 4
609 NY Islande 6 Tampa Bay 1
610 Detroit 2 Washington 4
611 Columbus 2 Philadelph 1
612 New Jersey 6 Pittsburgh 2
613 Nashville 2 Chicago 2 (OT)
614 Vancouver 1 Calgary 3
615 Dallas 4 Colorado 3

Day 69
616 Anaheim 3 Los Angele 1
617 Winnipeg 8 Phoenix 4
618 Boston 4 NY Islande 1
619 Buffalo 3 Rangers 2
620 Montreal 2 Columbus 1
621 Ottawa 3 Detroit 4
622 Toronto 1 St. Louis 3
623 Carolina 1 Nashville 2
624 Washington 3 Edmonton 4
625 Philadelph 3 Minnesota 1
626 Florida 2 Vancouver 4
627 Pittsburgh 1 Dallas 0

Day 70
628 Colorado 4 Los Angele 2
629 San Jose 0 Phoenix 6
630 Calgary 0 Anaheim 2

Day 71
631 New Jersey 1 San Jose 4
632 Chicago 4 Boston 2
633 Washington 4 Winnipeg 2

Day 72
634 Rangers 1 New Jersey 1 (OT)
635 Philadelph 5 Buffalo 2
636 Ottawa 2 Montreal 1
637 St. Louis 2 Toronto 6
638 Tampa Bay 4 Carolina 5
639 Nashville 2 Florida 3
640 Pittsburgh 3 NY Islande 5
641 Edmonton 5 Chicago 4
642 Colorado 1 Columbus 2
643 Phoenix 2 Detroit 5
644 Minnesota 4 Calgary 5
645 Anaheim 3 Dallas 2
646 Vancouver 2 Los Angele 2 (OT)

Day 73
647 Boston 4 Ottawa 3
648 Winnipeg 4 Tampa Bay 3
649 Montreal 1 Washington 4
650 Toronto 3 Rangers 1
651 Buffalo 7 Philadelph 2
652 Carolina 3 Pittsburgh 1
653 Florida 2 St. Louis 3
654 NY Islande 3 Nashville 0
655 Columbus 4 Colorado 2
656 Calgary 3 Edmonton 1
657 Chicago 3 Minnesota 2 (OT)
658 Detroit 6 Vancouver 2
659 Dallas 3 Phoenix 2 (OT)
660 Los Angele 0 San Jose 6

Day 74
661 Tampa Bay 6 Boston 2
662 Anaheim 7 Montreal 2
663 Winnipeg 4 Washington 0

Day 75
664 Nashville 2 Anaheim 1
665 Rangers 3 Winnipeg 1
666 Philadelph 0 New Jersey 4
667 Pittsburgh 2 Buffalo 2 (OT)
668 Carolina 4 Ottawa 3
669 Calgary 1 Toronto 4
670 St. Louis 1 Florida 1 (OT)

Day 76
671 Detroit 2 Carolina 2 (OT)
672 Dallas 3 Tampa Bay 3 (OT)
673 Colorado 0 NY Islande 2
674 Minnesota 3 Rangers 1
675 Boston 2 Philadelph 2 (OT)
676 New Jersey 2 Pittsburgh 3
677 San Jose 4 Chicago 6
678 Vancouver 2 Columbus 1
679 Buffalo 1 St. Louis 4
680 Montreal 1 Nashville 3
681 Phoenix 2 Calgary 1
682 Toronto 5 Edmonton 1
683 Florida 3 Los Angele 1
684 Washington 2 Winnipeg 5

Day 77
685 NY Islande 1 Detroit 3
686 Ottawa 3 Colorado 6
687 Columbus 3 Minnesota 2
688 Chicago 2 Vancouver 1
689 Edmonton 4 Dallas 2
690 Los Angele 2 Phoenix 5
691 Montreal 6 San Jose 2

Day 78
692 Colorado 1 Anaheim 4
693 Toronto 5 Boston 3
694 Philadelph 3 New Jersey 1
695 Washington 0 Buffalo 1
696 Columbus 2 Montreal 0
697 Florida 4 Ottawa 2

Day 79
698 Minnesota 3 Toronto 1
699 Pittsburgh 2 Carolina 1 (OT)
700 Tampa Bay 2 Florida 4
701 Edmonton 4 Washington 0
702 St. Louis 3 NY Islande 2
703 Detroit 6 Rangers 1
704 Calgary 3 Philadelph 2
705 Nashville 5 Chicago 0
706 Dallas 4 Columbus 2
707 Vancouver 4 Colorado 2
708 San Jose 4 Los Angele 1
709 Anaheim 2 Phoenix 7
710 Boston 3 Buffalo 1

Day 80
711 Winnipeg 6 Tampa Bay 1
712 New Jersey 5 Pittsburgh 1
713 Carolina 2 Detroit 3 (OT)
714 Ottawa 1 St. Louis 6
715 Chicago 4 Nashville 3 (OT)
716 NY Islande 2 Calgary 3
717 Rangers 0 Edmonton 1
718 Vancouver 2 Minnesota 1 (OT)
719 Anaheim 5 Dallas 0
720 Los Angele 4 San Jose 2
721 Toronto 2 Boston 3

Day 81
722 Phoenix 1 Winnipeg 2
723 Philadelph 3 New Jersey 6
724 Buffalo 5 Montreal 4
725 NY Islande 4 Ottawa 0
726 St. Louis 3 Carolina 1
727 Tampa Bay 1 Florida 3
728 Pittsburgh 0 Rangers 5
729 Nashville 4 Chicago 3
730 Washington 3 Columbus 2
731 Detroit 3 Calgary 3 (OT)
732 Colorado 2 Edmonton 0
733 Minnesota 0 Vancouver 3
734 Dallas 2 Anaheim 5
735 Los Angele 2 Toronto 3

Day 82
736 Phoenix 4 Tampa Bay 3
737 San Jose 4 Washington 1
738 Winnipeg 1 NY Islande 2 (OT)
739 New Jersey 0 Philadelph 1
740 Boston 4 Pittsburgh 5
741 Buffalo 2 Detroit 4
742 Montreal 3 St. Louis 3 (OT)
743 Florida 5 Nashville 3
744 Carolina 0 Colorado 4
745 Ottawa 6 Minnesota 4
746 Rangers 1 Vancouver 3
747 Chicago 5 Dallas 1
748 Columbus 4 Los Angele 4 (OT)

Day 83
749 Edmonton 3 Phoenix 1
750 Toronto 1 San Jose 7
