FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Pominville       82   27   43   70  185
Andrew Shaw            82   31   37   68  216
Alexander Perezhogin   82   23   42   65  192
Mike Danton            79   26   38   64  215
Yuri Butsayev          82   38   26   64  230
Matt Pettinger         78   32   31   63  158
Shawn Bates            82   16   28   44  229
Christian Laflamme     81   11   31   42  131
Paul Healey            82   19   21   40  153
Nikos Tselios          82    7   33   40  163
Raymond Sawada         49   17   23   40  131
Mikko Jokela           82   13   25   38  189
Brayden McNabb         82    9   26   35  238
Jordan Leopold         65    9   24   33  165
Joe Dipenta            82    2   30   32  153
Shane Hnidy            67    5   23   28  149
Jamie Benn             36    8   16   24   28
Brian Pothier          46    6   14   20  137
Loui Eriksson          25    6   13   19   35
Brad Lukowich          13    1    3    4   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pasi Nurminen          11   6.27
Chet Pickard           34   4.85
Maxime Lagace          37   4.46


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Schroeder       80   34   45   79  222
Damian Surma           81   26   47   73  125
Valeri Bure            80   20   50   70  174
Justin Papineau        80   30   36   66  161
Kyle Beach             77   20   46   66  156
Sheldon Keefe          81   27   39   66  130
Jason Jaspers          82   31   29   60  132
Mark Parrish           80   27   33   60  155
Fredrik Modin          81   19   39   58  130
Eric Mestery           82    7   41   48  184
David Vyborny          73   13   33   46  126
Mark Smith             73   15   31   46  126
Michael Peca           45   15   30   45   91
Dennis Seidenberg      82   17   27   44  143
Jake McCabe            82    8   31   39  156
Jerome Gauthier-Leduc  65    7   30   37  135
Mark Pysyk             72    9   28   37  159
Clarke MacArthur       45   15   20   35  100
Mathieu Biron          67    4   26   30  108
Tomas Kloucek          73    9   19   28  124
Mike Komisarek         83    5   22   27  146
Jeff Jillson           62    4   21   25   77
Jeff Tambellini        33    2   21   23   53
Tyler Bouck            25   13    8   21   54
Roman Hamrlik          32    4   17   21   52
Nicklas Lidstrom       22    6   10   16   46
Ryan Wilson            41    4   11   15   86
Jeremy Morin            8    4    9   13   28
Scott Glennie          13    5    4    9   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Christopher Gibson     37   5.00
Adam Wilcox            42   3.45


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Letestu           82   34   35   69  189
Sean Kuraly            81   22   40   62  119
Derek MacKenzie        82   26   35   61  146
Rickard Rakell         82   29   32   61  243
M-A Bergeron           74   16   40   56  165
Daniel Cleary          77   23   31   54  165
Vladimir Orszagh       82   18   35   53  138
Michel Riesen          54   25   27   52  144
Ryan Jardine           59   20   30   50  166
Travis Moen            59   18   26   44  131
Josef Boumedienne      64    9   29   38  112
Ross Lupaschuk         77    7   29   36  133
Michael Cajkovsky      47   10   23   33   86
Tomas Zizka            81    9   22   31  154
D.J Smith              63    5   20   25  102
Andrei Zyuzin          40    9    9   18   84
Ole-Kristian Tollefson 47    4   14   18   91
Jonathan Sim            2    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jake Allen             20   5.40
Vesa Toskala           22   5.14
Brandon Whitney        34   4.91


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Brown            82   34   46   80  181
Radek Faksa            82   32   46   78  233
Adam Gilmour           82   28   42   70  128
Brad Leeb              82   35   28   63  170
Tim Connolly           82   18   43   61  188
Jason Blake            82   22   35   57  173
Jan Hlavac             82   18   37   55  100
Mark Bell              82   21   34   55  206
Alexei Morozov         82   28   27   55  152
Doug Hamilton          82   18   36   54  190
Ilya Nekolenko         82   21   32   53  265
Ludwig Bystrom         82   12   40   52  217
Kim Johnsson           82   14   36   50  191
Matt Niskanen          82   14   36   50  229
Kirill Lyamin          82   14   36   50  204
Steve Montador         82   13   28   41  213
Eric Cairns            82    4   26   30  103
John Moore              1    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Erik Ersberg           55   5.38


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Winkler          82   31   53   84  231
Zach Saar              82   35   40   75  236
Scott Walker           82   29   46   75  215
Jordan Martinook       82   33   37   70  155
Ryan Bayda             79   34   35   69  212
Alexei Zhamnov         80   21   46   67  218
Ray Whitney            79   23   42   65  239
George Parros          82   19   45   64  159
Craig Conroy           82   14   46   60  146
Josh Langfeld          82   26   31   57  146
Matia Marcantuoni      82   21   36   57  170
Petr Tenkrat           82   22   30   52  229
Nick Leddy             82   18   32   50  234
Kurtis Foster          80   14   29   43  179
Dennis Persson         82    9   32   41  143
Danil Markov           82    8   33   41  207
Christian Backman      80    5   33   38  168
Nick Ross              42    3   20   23  110
Kevin Bieksa           27    4   13   17  103
Mario Lucia             2    0    2    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Pavelka       28   3.61
Matt Hackett           18   4.28
Malcom Subban          23   3.70
Brian Boucher          16   5.00


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Kosmachuk        82   47   51   98  133
Filip Forsberg         82   26   56   82   68
Alexei Smirnov         82   27   48   75  174
Martin Erat            82   26   48   74  105
Joel Ward              67   32   40   72  111
Jeff Farkas            82   21   51   72  127
Eric Fehr              81   20   51   71  190
Sean Bergenheim        82   28   43   71  156
Eric Beaudoin          78   24   43   67  147
Keith Primeau          78   24   41   65  107
Bruce Graham           82   24   41   65  159
Jason Chimera          80   20   41   61  125
Hampus Lindholm        80   20   40   60   87
Jaroslav Spacek        80   12   46   58   97
Brad Isbister          82   19   37   56  163
Henrik Sedin           68   14   41   55  168
Patrick Sieloff        82   14   40   54  242
Mike Rathje            82   14   40   54  120
Steven Reinprecht      65   21   33   54  104
Ramzi Abid             50   26   22   48   81
Anton Saveliev         82    5   43   48  177
Kristian Kudroc        82   15   28   43  133
Trevor Lewis           48   13   27   40   91
Anton Babchuk          23    5   11   16   52

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jacob Markstrom        17   3.94
Lars Volden            15   5.60
Sam Brittain           30   4.80


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Bartovic         82   41   35   76  168
Nikita Filatov         82   26   47   73  202
Brad Boyes             69   30   28   58  129
Jerred Smithson        82   24   31   55  174
Richard Park           82   24   30   54  186
Luke Adam              72   20   27   47  188
Brad Tapper            55   21   23   44  155
Vaclav Pletka          82   16   26   42  205
Ian Cole               82    7   32   39  204
Brian Campbell         60   13   24   37  136
Anton Stralman         82   10   27   37  246
Rich Peverley          37   17   17   34   95
Cody Goloubef          55    5   25   30  112
Mark Eaton             62    5   24   29  103
Jonathan Cheechoo      37   11   18   29   96
Mike Commodore         62    7   20   27  120
Antoine Vermette       27    8   13   21   73
John Blum              20    5   13   18   33
T.J. Hensick           18    8    6   14   43
Anton Volchenkov       17    1    8    9   64
Cody Hodgson            6    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Allen York             40   4.20
Ryan Miller            38   4.37
Benjamin Conz          27   4.00
Chris Osgood           11   6.36


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dmitri Jaskin          82   37   54   91  161
Alexander Delnov       82   20   67   87  126
Josh Brittain          82   28   58   86  190
Fabian Brunnstrom      82   29   56   85  175
Wayne Simmonds         82   36   49   85  142
Philip McRae           82   21   61   82  134
Chris Bourque          82   26   55   81  211
Tyler Ennis            82   27   50   77  149
Eric Tangradi          82   30   47   77  171
Colby Armstrong        82   31   42   73  171
Taylor Leier           82   29   38   67  123
Bobby Holik            82   20   44   64   62
Clark Seymour          82   18   44   62  181
Brian Hart             81   28   33   61  179
Joey Baker             82   16   44   60  123
Peter Harrold          82   12   46   58  169
Jordan Schmaltz        82   16   40   56  102
Konrad Abeltshauser    81   15   39   54  153
Dimitri Orlov          82   16   34   50  147
Troy Vance             82   12   37   49  176
Darren Helm            36   17   28   45   78
Kyle Palmieri          43   13   30   43   56

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jack Campbell          16   2.63
Sean Maguire           41   5.37
Robin Lehner           25   4.36


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brayden Schenn         80   33   47   80  179
Rob Bellamy            82   24   55   79  173
Jason King             82   21   50   71  167
Patrick Sharp          82   19   49   68  177
Anton Rodin            82   30   38   68  199
Carter Ashton          82   23   45   68  125
Dustin Brown           82   27   38   65  193
James Van Riemsdyk     65   25   40   65  162
Jonas Andersson        82   17   43   60  200
Denis Shvidki          82   27   29   56  189
Pavel Brendl           82   20   35   55  233
Ryan Christie          80   15   37   52   89
Colton Parayko         82   12   32   44  143
Nikita Alexeev         71   16   26   42  164
Filip Kuba             82    6   36   42  157
Vyacheslav Voynov      82    7   27   34  251
Fedor Tyutin           82    7   25   32  172
Jonas Brodin           66    8   23   31  181
Dan Focht              82    4   16   20  116
Kris Versteeg          25    9    9   18   67
Jiri Tlusty             3    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pascal Leclaire        51   4.51
Steffen Soberg         39   6.33


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Armia             82   31   40   71  247
Konstantin Koltsov     82   29   33   62  175
Rickard Wallin         82   27   34   61  187
Carl Soderberg         82   27   34   61  174
Daultan Leveille       82   23   38   61  172
Oscar Moller           82   20   40   60  165
Kristian Huselius      82   19   41   60  139
Jaroslav Svoboda       82   21   35   56  152
Jussi Jokinen          82   16   39   55  133
Josh Green             82   19   30   49  172
Josef Vasicek          82   15   28   43  165
Scott Mayfield         82   13   29   42  140
Kevin Klein            82    8   32   40  202
Trevor Daley           82    6   33   39  240
Tyler Cuma             82   10   27   37  155
Adam Foote             82    5   29   34  137
Jason Smith            82    8   21   29  153
Alex Lemieux           14    5    5   10   44
Jesper Jensen           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet         46   3.89
John Curry             37   4.11


FARM STATS FOR Tampa Bay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martins Karsums        82   29   54   83  243
Kirill Kabanov         82   32   50   82  147
Daniil Sobchenko       82   35   45   80  133
Zack Phillips          82   36   43   79  138
Vincent Trocheck       82   31   43   74  159
Troy Brouwer           82   31   41   72  162
Zach Boychuk           82   22   50   72  169
Logan Couture          82   30   41   71  123
Jannik Hansen          82   26   44   70  183
Gregg Sutch            77   22   48   70  189
Andreas Athanasiou     82   28   38   66  154
Samuel Kurker          82   17   41   58  108
Nick Petrecki          81   12   41   53  149
Mathew Dumba           82    9   41   50  185
Chris Summers          82    7   42   49  190
Charles Roussel        82   22   26   48  202
Ville Pokka            82   20   25   45  130
Derrick Pouliot        82    6   37   43  118
Zdenek Kutlak          82    5   37   42  122
Erik Karlsson          82    2   39   41  100
Michal Rozsival        82    8   32   40  197
John McFarland         34   13   25   38   66
Brandan Woods           4    1    5    6    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas McCollum        20   3.50
Ben Scrivens           24   2.46
Jon Gillies            24   4.67
Jordan Binnington      14   3.43


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyler Kennedy          82   30   32   62  195
Barrett Heisten        82   28   28   56  156
Jason Williams         82   19   34   53  175
Jamie Langenbrunner    82   18   34   52  197
Kris Beech             82   21   31   52  221
Pascal Dupuis          82   24   28   52  165
William Wrenn          82   24   22   46  199
Teuvo Teravainen       58   22   23   45  141
Maxim Afinogenov       82   18   21   39  189
Esa Lindell            82   12   23   35  159
Aki Berg               82    4   23   27  201
Adam Larsson           51    7   18   25  146
Boris Mironov          82    2   23   25  139
Tim Heed               29    3   15   18   89
Ethan Moreau           33    2    3    5   57
Colton Gillies          6    2    0    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matt McNeely           42   3.90
Henri Kiviaho          40   4.13


FARM STATS FOR NY Islande

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Billy Ryan             82   41   62  103  183
Stefan Noesen          76   33   67  100  219
Logan MacMillan        77   33   58   91  185
Byron Bitz             75   28   62   90  224
Pontus Aberg           82   28   62   90  165
Mattias Weinhandl      82   35   54   89  129
Serge Payer            82   44   42   86  142
Martin Samuelsson      73   31   52   83  143
Vaclav Meidl           73   33   49   82  134
David Morisset         78   29   50   79  142
Tomas Surovy           79   21   55   76  148
Rico Fata              82   34   37   71  145
Arron Asham            82   20   51   71  179
Marc-Andre Bourdon     82   13   48   61  187
Alec Martinez          82   19   41   60  155
Carlo Colaicovo        82   21   36   57  157
Kurt Sauer             82    5   46   51  201
Brendan Smith          79    7   42   49  214
Tomas Malec            82    7   42   49  191
Raymond Giroux         82   11   37   48  157
Darius Kasparaitis     72   12   34   46  131
Carl Gunnarsson        63   11   35   46  156
Radek Bonk             51   18   26   44  128
Jared Spurgeon         31    3   22   25   43
Patrick Bjorkstrand    13   10   11   21   26
Tom Poti                1    0    1    1    0
Mark Giordano           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Miikka Kiprusoff        6   2.83
Riku Helenius          41   3.00
David Honzik           20   4.05
Cristobal Huet         15   4.13


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Anver Lisin            82   34   33   67  226
Michael Nylander       79   25   38   63  193
Sean Avery             79   30   29   59  197
Max Friberg            82   32   27   59  282
Kyle Rau               82   19   38   57  166
Raffi Torres           82   30   27   57  174
Nils Ekman             79   23   33   56  125
J.T. Wyman             79   16   32   48  170
Matt Walker            82   11   28   39  208
Dylan Blujus           82    4   26   30  210
Nolan Yonkman          79    8   22   30  219
Vitaly Vishnevski      79   15   14   29  203
Slater Koekkoek        82    1   26   27  201
Jan Hejda              15    1    8    9   33
James Sheppard          2    0    2    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pavel Francouz         38   4.45
Jimmy Howard           44   5.14


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Miikka Salomaki        80   30   38   68  125
Nicolas Kerdiles       82   19   45   64  160
Eric Chouinard         82   26   37   63  156
Petr Prucha            75   31   30   61  129
Marek Svatos           82   24   36   60  175
Gabriel Landeskog      63   20   39   59  105
Stephen Weiss          82   20   38   58  128
Mikael Samuelsson      82   14   41   55  172
Seth Ambroz            76   21   34   55  131
Kris Chucko            82   21   33   54  188
Zach Parise            40   18   27   45   82
Connor Carrick         82   13   32   45  172
Chris Phillips         79    8   33   41  162
Nick Schultz           82    7   33   40  164
Shawn Weller           40   21   18   39   63
Griffin Reinhart       82    8   30   38  221
Stefan Matteau         45   17   18   35   93
Jamie Oleksiak         44   12   20   32   90
Sean Couturier         41   14   17   31   78
Brian Sutherby         16    7    9   16   30
Daniel Girardi         23    2    6    8   61
Nail Yakupov            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrey Vasilevsky      33   5.55
Filip Orcik             3   4.00
Jake Paterson          22   4.23
Oscar Dansk            25   4.12


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mihail Yunkov          82   24   44   68  152
Mitchell Heard         82   33   31   64  161
Cedric Paquette        82   24   33   57  190
Toby Petersen          71   17   34   51  152
Sean McMorrow          82   20   28   48  138
Chris Kunitz           79   12   31   43  170
Matt Cooke             79    9   31   40  134
Jimmy Hayes            82   13   27   40  184
Denis Arkhipov         47   14   25   39  150
David Fischer          82    9   29   38  148
John Erskine           82   18   20   38  199
Stephane Robidas       82    3   34   37  195
Stefan Elliot          82   16   19   35  226
Mark Jankowski         35   15   17   32   57
Matt Clark             35    4   14   18   73
Martin Skoula          36    2   13   15   55
Mark Stuart            35    2   10   12   90
Teemu Hartikanien       1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Josh Harding           24   4.42
Stefan Steen           21   4.90
John Gibson            17   5.35
Louie Domingue         20   5.10


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alex Galchenyuk        82   43   45   88  160
Heikki Liedes          82   29   57   86  162
Jakub Culek            80   37   47   84  156
Ryan O'Marra           79   26   55   81  109
Ivan Huml              82   28   52   80  141
Jared Boll             82   25   52   77  142
Zach Budish            82   32   44   76  125
Jarrod Maidens         82   19   57   76  115
Norm Milley            81   27   43   70  182
Shawn Matthias         75   31   38   69  137
Daniil Zharkov         82   26   38   64  168
Brett Ponich           82   16   46   62  220
James O'brien          82   24   35   59  154
Colten Teubert         82   14   41   55  163
Alexei Vasilevsky      80    7   48   55  197
Keaton Ellerby         81    6   46   52  118
Dillon Fournier        82   17   35   52  126
Dimitry Kulikov        62    8   28   36  164
Patrik Berglund        35   12   22   34   59
Jim Vandermeer         63    5   23   28   96
Niklas Hjalmarsson     19    2   13   15   39

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joonas Korpisalo       29   3.31
Connor Hellebuyck      26   2.85
Jay Williams           25   4.24


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Paille          82   23   35   58  149
David Desharnais       77   17   41   58  188
Daniel Carcillo        82   21   34   55  155
Clarke Wilm            77   16   36   52  131
Kendal Mcardle         77   25   26   51  190
Andy McDonald          79   21   29   50  136
Patrick Eaves          77   21   29   50  232
Lukas Kaspar           77   20   29   49  197
Jared Aulin            55   17   26   43  140
Kyle Rossiter          82   24   16   40  175
Simon Depres           82   11   28   39  191
Jeff Cowan             82    4   35   39  125
Marian Cisar           72   18   20   38  161
Jonathan Ericsson      82    7   29   36  242
Pavel Kolarik          79    9   13   22  160
Steve Quailer          38    8   13   21   71
Michael Grabner        34   12    8   20   55
Sheldon Souray         25    0    8    8   34
Jean-Pierre Vigier      3    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ray Emery              13   6.31
Mikko Koskinen         21   5.33


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Ruuttu       82   40   35   75  171
Ruslan Fedotenko       82   26   45   71  130
Sam Warning            82   33   36   69  150
Niko Kapanen           82   29   40   69  154
Drew Miller            82   27   41   68  221
Dustin Boyd            82   30   37   67  202
Benoit Pouliot         82   28   36   64  159
Kip Brennan            82   21   42   63  152
Brian Gionta           82   29   34   63  224
Guillaume Latendresse  82   21   41   62  210
Mark McNeill           69   34   26   60  188
Paul Martin            82    9   33   42  220
Kiril Safronov         82    9   33   42  163
Cory Sarich            82    8   29   37  152
Andrew MacDonald       36    5   19   24   58
JT Wyman               17   12   10   22   57

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          28   3.86
Dan Lacosta            24   2.75
Anthony Stolarz        30   4.43


FARM STATS FOR St. Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lukas Sutter           81   21   48   69  185
Mikael Backlund        65   29   38   67  128
Tomas Hertl            70   35   32   67  165
Justin Daniels         80   26   40   66  194
Adam Hall              81   16   40   56  125
Mike Zigomanis         82   20   35   55  196
Kenny Ryan             66   18   36   54  169
Petr Schastlivy        82   22   31   53  163
Alexei Ponikarovsky    81   15   36   51  200
Marty Reasoner         82   17   31   48  210
Luca Sbisa             82   17   31   48  197
Matt Cullen            82   13   35   48  174
Brad Ralph             72   18   29   47  137
Matt Davidson          82   18   28   46  161
Joe Carrabino          80    9   34   43  189
Tim Stapleton          64   14   26   40  133
Kevin Gravel           46   10   22   32  131
Jonathan Girard        82    6   25   31  147
Ryan Whitney           41    8   20   28   93
Ryan Spooner           21   10   18   28   35
Tyler Bozak            29   16   11   27   96
Radoslav Suchy         81    4   21   25  144
Joel Kwiatkowski       81    5   18   23  117
Henrik Tallinder       65    3   19   22  163
Stephen Woodworth      23    2    8   10   37
Carl Hagelin            3    2    3    5   15
Jean-Pierre Dumont      1    0    0    0    4
Ryan Smyth              1    0    0    0    2
Denis Gauthier          1    0    0    0    0
Troy Rutkowski          1    0    0    0    6
Andy Sutton             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Richard Bachman        38   5.13
Roman Cechmanek        15   4.40


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Viktor Stalberg        82   35   46   81  186
Sergei Fedorov         82   25   56   81  172
Vaclav Nedorost        82   34   44   78  226
Tyler Biggs            82   32   45   77  203
Chris Calnan           82   26   48   74  238
Colton Orr             76   21   52   73   87
Mike Ribeiro           82   26   45   71  276
Vyacheslav Kozlov      76   21   48   69  186
Matthew Stajan         82   21   39   60  266
Brian Dumoulin         82   18   38   56  156
Dalton Thrower         82   15   38   53  199
Georges Laraque        82   22   27   49  138
Ryan Murray            82    8   40   48  164
Paul Manning           82   11   32   43   88
Landon Wilson          82   16   24   40  154
Derek Boogaard         43   15   21   36   55
Sami Salo              82    8   25   33  161
Jay Mckee              82    2   23   25  196
Aaron Ward             82    3   21   24  134
Noah Welch             23    6   12   18   70

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Bunz             47   5.06
Magnus Hellberg        35   2.66


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikhail Grigorenko     82   42   45   87  186
Mattias Tedenby        81   29   52   81  185
Mikkel Boedker         82   32   47   79  176
Craig Smith            81   28   43   71  200
Mitchell Moroz         82   25   45   70  195
Sebastian Collberg     82   23   46   69  174
Nikolai Kulemin        82   28   39   67  148
Landon Ferraro         76   35   31   66  176
Jori Lehtera           80   20   43   63  165
Connor Murphy          82   22   36   58  163
Joe Faust              82   16   39   55  230
Paul Ranger            81   16   38   54  129
Matthew Finn           82    8   40   48  157
Bob Sanguinetti        82   10   34   44  205
Christian Marti        82   18   25   43  224
Maxim Kitsyn           38    9   17   26  140
Cody Franson           34    7   15   22   52
Tim Erixon              5    3    5    8   17
Michael Parks          10    2    3    5   27
Yannick Weber           7    1    4    5   31
James Neal              1    0    1    1    0
Milan Michalek          1    1    0    1    2
Thomas Vanek            1    1    0    1    2
Anton Gustafsson        1    1    0    1    0
Jack Johnson            1    0    1    1    0
Mike Green              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cam Lanigan            53   3.64
Ben Bishop              5   2.80


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Caron           82   34   59   93  174
Radek Dvorak           82   21   63   84  239
Brian Gifford          82   32   52   84  169
Peter Regin            83   29   54   83  173
Alexei Cherepanov      82   33   49   82  209
Brock McGinn           82   35   45   80  162
Scottie Upshall        82   21   57   78  201
Manny Malhotra         82   16   62   78  154
Richard Panik          68   35   42   77  196
Riku Hahl              82   27   49   76  159
Zac Dalpe              82   18   57   75  205
Owen Nolan             82   27   45   72  162
Branko Radivojevic     82   24   45   69  132
Brandon Gormley        82   17   49   66  174
Eric Gelinas           82   16   48   64  191
Kyle Wellwood          77   25   35   60  168
Niklas Kronwall        82   15   42   57  161
Luc Bourdon            82    8   48   56  150
Carl Klingberg         57   26   27   53  115
Jeff Finger            82   15   37   52  161
Darcy Tucker           50   25   27   52   91
Milan Jurcina          40    7   22   29   88
Kenny Jonsson          51    8   20   28  113
Randy Jones            28    7   15   22   60
Jason Garrison         17    5    8   13   32
Anton Lander           12    1    6    7   24
Brent Sopel             3    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matthew Murray         31   3.58
Martin Prusek          19   5.00
Chris Driedger         32   5.25


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tom Wilson             77   27   42   69  189
Henrik Samuelsson      79   21   46   67  146
Nigel Dawes            76   29   30   59  183
Geoff Paukovich        82   19   35   54  100
Stanislav Chistov      81   21   31   52  264
Todd Marchant          81   15   37   52  152
Chuck Kobasew          82   27   25   52  215
Nate Thompson          82   20   31   51  181
Dane Byers             82   22   28   50  176
Filip Mezovsky         82   13   28   41  108
Jamie McGinn           57   17   21   38  125
Derrick Walser         82    5   32   37  160
Richard Lintner        82   10   25   35  159
Jakub Cutta            80    9   26   35  240
Rob Blake              81    5   29   34  107
Emerson Etem           42   14   16   30   91
Stepan Jenik           55    6   24   30  105
Matt Corrente           8    1    3    4   25
Dan Hamhuis             4    2    1    3   15
Colin Greening          3    1    1    2    4
Juraj Petro             1    1    0    1    4
Zbynek Michalek         2    0    0    0    7
Dan Fritsche            2    0    0    0    4
Joe Colborne            1    0    0    0    2
Alexander Svitov        1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sami Aittokallio       29   5.07
David Shantz           52   5.54
Dwayne Roloson         30   5.57


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joshua Bailey          82   33   41   74  160
Tomas Jurco            77   31   42   73  229
Ryan Flinn             82   28   42   70  134
Darin Oliver           82   23   46   69  211
Radovan Somik          82   21   44   65  155
Robert Lang            81   28   37   65  155
Lubos Bartecko         82   22   34   56  174
Milan Kraft            77   23   28   51  226
Trevor Letowski        82   17   32   49  157
Matt Frattin           64   23   24   47  185
Alex Plante            82   15   31   46  200
Petr Cajanek           82    9   35   44  186
Ty Wishart             69   10   33   43  136
Brady Skjei            82   10   30   40   98
Samuel Guerra          82    0   36   36  165
Chris Clark            80   12   23   35  171
Duvie Westcott         82    7   26   33  145
Maxim Kuznetsov        82   10   23   33  103

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Gerber          42   5.38
Jamie Storr            40   4.43


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Cibak           82   28   37   65  188
Phillip Danault        81   24   36   60  205
Andy Hilbert           82   20   40   60  171
Adenek Bahensky        82   21   36   57  142
Guillaume Lefebvre     82   19   37   56  206
Joe Sakic              61   21   33   54  103
Tim Brent              51   28   19   47  150
Jamie Lundmark         82    8   39   47  194
Krystofer Kolanos      76   17   29   46  206
Marco Sturm            64   23   22   45  165
Xavier Ouellet         82   16   28   44  148
Josh Gorges            82    9   35   44  181
Michael Matheson       82   14   28   42  224
Morgan Rielly          82   11   28   39  115
Jacob Trouba           82   11   25   36  209
Mike VanRyn            82    8   26   34  175
David Tanabe           81    7   27   34  160
Patrik Stefan          31    8   10   18   84
Brandon Dubinsky       21    3    5    8   69
Jaden Schwartz          1    3    1    4    2
Steve Eminger           1    0    2    2    4
Stephen Silas           1    1    1    2    0
Johan Larsson           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        18   5.28
Marco Cousineau        20   5.10
Samu Perhonen          24   3.79
James Reimer           20   4.55


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Doug Weight            82   18   57   75  148
Alex Chaisson          75   32   43   75  250
Jamie McBain           82   21   50   71  222
Chris Nielsen          82   38   32   70  177
Pierre Dagenais        82   36   29   65  143
Jozef Stumpel          69   18   45   63  115
Charlie Coyle          71   30   32   62  178
Randy Robitaille       69   23   38   61  117
Andrew Brunette        82   25   30   55  158
Stuart Percy           82   11   43   54   95
Brendan Shanahan       71   20   32   52   45
Artem Chubarov         54   17   25   42  164
Petr Buzek             82   10   32   42  190
Olli Maatta            82   10   27   37   91
Francis Lessard        82    8   29   37  153
