Season Schedule

Day 1
1 Toronto 2 Winnipeg 6
2 Philadelph 4 Florida 2
3 Anaheim 1 Nashville 6
4 Minnesota 3 Phoenix 2

Day 2
5 Toronto 2 Winnipeg 0
6 Philadelph 4 Florida 5 (OT)
7 Anaheim 2 Nashville 3 (OT)
8 Minnesota 4 Phoenix 3

Day 3
9 Winnipeg 4 Toronto 2
10 Florida 1 Philadelph 2 (2OT)
11 Nashville 2 Anaheim 3
12 Phoenix 0 Minnesota 2

Day 4
13 Winnipeg 2 Toronto 7
14 Florida 4 Philadelph 6
15 Nashville 3 Anaheim 4 (OT)
16 Phoenix 2 Minnesota 3 (OT)

Day 5
17 Toronto 1 Winnipeg 0 (OT)
18 Philadelph 3 Florida 4 (OT)
19 Anaheim 2 Nashville 4
20 Minnesota at Phoenix

Day 6
21 Winnipeg 4 Toronto 2
22 Florida 1 Philadelph 2
23 Nashville 7 Anaheim 1
24 Phoenix at Minnesota

Day 7
25 Toronto 2 Winnipeg 6
26 Philadelph at Florida
27 Anaheim at Nashville
28 Minnesota at Phoenix