Standings

(As of Friday, Jun 13 2014)

By Conference

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zWinnipeg     82  45 31  6  3  99 268 205  .603  22 15  4  30 19  3   1  3  6   3-6-1  L2
yNY Islande   82  44 33  5  4  97 260 237  .591  23 16  2  27 20  5   8  4  5   6-4-0  W2
yBoston       82  43 29 10  0  96 267 220  .585  20 15  6  25 18  9   5  0 10   6-3-1  W1
xFlorida      82  43 30  9  2  97 254 219  .591  23 14  4  27 20  5   5  2  9   6-3-1  W1
xCarolina     82  40 36  6  4  90 244 241  .548  19 18  4  32 17  3   3  4  6   8-1-1  W2
xPhiladelph   82  38 35  9  4  89 239 239  .542  19 17  5  25 22  5   3  4  9   5-4-1  T1
xToronto      82  40 36  6  1  87 251 236  .530  21 16  4  25 23  4   2  1  6   4-5-1  L2
xBuffalo      82  39 38  5  3  86 235 235  .524  17 23  1  27 21  4   1  3  5   7-2-1  W6

New Jersey 82 35 41 6 5 81 224 218 .493 20 19 2 23 24 5 4 5 6 3-7-0 L3 Rangers 82 34 42 6 2 76 224 229 .463 17 20 4 24 23 5 3 2 6 4-4-2 W1 Montreal 82 32 41 9 2 75 224 244 .457 17 21 3 15 30 7 0 2 9 3-6-1 L1 Ottawa 82 27 45 10 1 65 189 251 .396 10 25 6 18 26 8 4 1 10 1-6-3 W1 Tampa Bay 82 27 48 7 2 63 217 283 .384 11 24 6 20 28 4 4 2 7 3-6-1 T1 Washington 82 24 51 7 4 59 179 260 .359 10 28 3 14 31 7 1 4 7 3-7-0 L1 Pittsburgh 82 24 50 8 3 59 196 278 .359 11 26 4 19 29 4 2 3 8 3-7-0 L5

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  56 20  6  1 119 293 195  .725  27 12  2  34 12  6   1  1  6   6-2-2  W5
yPhoenix      82  53 24  5  3 114 267 205  .695  29 12  0  32 16  4   1  3  5   5-4-1  W1
yMinnesota    82  50 27  5  4 109 260 191  .664  21 17  3  34 15  3   2  4  5   8-2-0  W5
xAnaheim      82  47 29  6  1 101 279 201  .615  26 10  5  27 21  4   1  1  6   6-4-0  W4
xChicago      82  42 34  6  2  92 239 233  .560  22 14  5  25 22  5   3  2  6   7-3-0  L2
xSt. Louis    82  37 33 12  4  90 229 208  .548  23 16  2  20 25  7   2  4 12   5-5-0  W1
xEdmonton     82  40 35  7  2  89 232 223  .542  13 23  5  25 22  5   2  2  7   6-4-0  L2
xDetroit      82  35 33 14  3  87 248 236  .530  22 14  5  20 22 10   3  3 14   3-4-3  W1

Columbus 82 37 35 10 2 86 243 230 .524 17 18 6 24 22 6 4 2 10 3-5-2 W1 Los Angele 82 37 37 8 1 83 231 250 .506 17 20 4 21 26 5 1 1 8 3-6-1 T1 Dallas 82 35 40 7 5 82 221 243 .500 13 25 3 20 26 6 2 5 7 6-3-1 L1 Calgary 82 31 43 8 2 72 218 256 .439 15 20 6 16 28 8 1 2 8 4-6-0 W1 Colorado 82 28 45 9 2 67 225 277 .408 13 25 3 17 29 6 2 2 9 4-6-0 W1 San Jose 82 26 48 8 3 63 215 269 .384 9 28 4 14 30 8 1 3 8 3-5-2 T1 Vancouver 82 26 46 10 1 63 211 270 .384 9 28 4 16 29 7 4 1 10 2-8-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NorthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  43 29 10  0  96 267 220  .585  20 15  6  25 18  9   5  0 10   6-3-1  W1
Toronto       82  40 36  6  1  87 251 236  .530  21 16  4  25 23  4   2  1  6   4-5-1  L2
Buffalo       82  39 38  5  3  86 235 235  .524  17 23  1  27 21  4   1  3  5   7-2-1  W6
Montreal      82  32 41  9  2  75 224 244  .457  17 21  3  15 30  7   0  2  9   3-6-1  L1
Ottawa        82  27 45 10  1  65 189 251  .396  10 25  6  18 26  8   4  1 10   1-6-3  W1

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      82  45 31  6  3  99 268 205  .603  22 15  4  30 19  3   1  3  6   3-6-1  L2
Florida       82  43 30  9  2  97 254 219  .591  23 14  4  27 20  5   5  2  9   6-3-1  W1
Carolina      82  40 36  6  4  90 244 241  .548  19 18  4  32 17  3   3  4  6   8-1-1  W2
Tampa Bay     82  27 48  7  2  63 217 283  .384  11 24  6  20 28  4   4  2  7   3-6-1  T1
Washington    82  24 51  7  4  59 179 260  .359  10 28  3  14 31  7   1  4  7   3-7-0  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NY Islande    82  44 33  5  4  97 260 237  .591  23 16  2  27 20  5   8  4  5   6-4-0  W2
Philadelph    82  38 35  9  4  89 239 239  .542  19 17  5  25 22  5   3  4  9   5-4-1  T1
New Jersey    82  35 41  6  5  81 224 218  .493  20 19  2  23 24  5   4  5  6   3-7-0  L3
Rangers       82  34 42  6  2  76 224 229  .463  17 20  4  24 23  5   3  2  6   4-4-2  W1
Pittsburgh    82  24 50  8  3  59 196 278  .359  11 26  4  19 29  4   2  3  8   3-7-0  L5

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  56 20  6  1 119 293 195  .725  27 12  2  34 12  6   1  1  6   6-2-2  W5
Chicago       82  42 34  6  2  92 239 233  .560  22 14  5  25 22  5   3  2  6   7-3-0  L2
St. Louis     82  37 33 12  4  90 229 208  .548  23 16  2  20 25  7   2  4 12   5-5-0  W1
Detroit       82  35 33 14  3  87 248 236  .530  22 14  5  20 22 10   3  3 14   3-4-3  W1
Columbus      82  37 35 10  2  86 243 230  .524  17 18  6  24 22  6   4  2 10   3-5-2  W1

NorthWest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  50 27  5  4 109 260 191  .664  21 17  3  34 15  3   2  4  5   8-2-0  W5
Edmonton      82  40 35  7  2  89 232 223  .542  13 23  5  25 22  5   2  2  7   6-4-0  L2
Calgary       82  31 43  8  2  72 218 256  .439  15 20  6  16 28  8   1  2  8   4-6-0  W1
Colorado      82  28 45  9  2  67 225 277  .408  13 25  3  17 29  6   2  2  9   4-6-0  W1
Vancouver     82  26 46 10  1  63 211 270  .384   9 28  4  16 29  7   4  1 10   2-8-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  53 24  5  3 114 267 205  .695  29 12  0  32 16  4   1  3  5   5-4-1  W1
Anaheim       82  47 29  6  1 101 279 201  .615  26 10  5  27 21  4   1  1  6   6-4-0  W4
Los Angele    82  37 37  8  1  83 231 250  .506  17 20  4  21 26  5   1  1  8   3-6-1  T1
Dallas        82  35 40  7  5  82 221 243  .500  13 25  3  20 26  6   2  5  7   6-3-1  L1
San Jose      82  26 48  8  3  63 215 269  .384   9 28  4  14 30  8   1  3  8   3-5-2  T1