ECHL3  








NHLPLF.ros
NHLPLF.lge
NHLPLF.tms

















Farm Standings
Farm Stats Leaders
Farm Category Leaders
Farm Team Scoring

GM Editor
NHL.ros
NHL.lge
NHL.tms

NHLPLF Scoring Leaders

Scoring Leaders

(As of Monday, Jun 23 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(NSH)           10   8   8   16  12    0   0   1    33   24.2
 A.OVECHKIN(MIN)            10   3  12   15   9    0   0   1    25   12.0
 G.MURRAY(NSH)              10   7   7   14   4    0   2   0    29   24.1
 M.RYDER(PHI)               12   6   8   14   9    0   0   0    29   20.7
 J.CARTER(NSH)              10   3  10   13   5    0   1   0    36    8.3
 M.NASLUND(PHI)             12   3  10   13   4    0   0   0    26   11.5
 C.GIROUX(WPG)              10   3   9   12   6    0   0   0    38    7.9
 M.HOSSA(ANA)               11   3   9   12  -1    0   0   0    26   11.5
 R.SCHREMP(WPG)             12   7   5   12   6    4   1   0    36   19.4
 N.GERBE(PHI)               12   6   6   12   5    4   2   0    40   15.0
 V.LECAVALIER(NSH)          10   5   6   11   8    0   0   0    31   16.1
 S.SULLIVAN(ANA)            11   4   7   11   0    0   0   0    40   10.0
 J.SKINNER(PHI)             12   2   9   11   2    4   0   0    22    9.1
 B.RYAN(TOR)                13   3   8   11   2    2   0   0    27   11.1
 J.THORNTON(BOS)             6   3   7   10   3    2   0   0    23   13.0
 P.BERGERON(PHX)             8   2   8   10   6    0   0   0    25    8.0
 C.PRONGER(NSH)             10   3   7   10  13    0   0   0    17   17.6
 D.HEATLEY(NSH)             10   1   9   10  13    0   0   0    15    6.7
 B.LITTLE(ANA)              11   5   5   10   1    0   0   0    23   21.7
 M.TOBIN(FLA)               12   6   4   10   5   16   0   0    15   40.0
 A.TANGUAY(WPG)             12   5   5   10   1    0   0   0    27   18.5
 D.ALFREDSSON(WPG)          12   2   8   10   6    0   0   0    28    7.1
 B.MACLEAN(TOR)             13   9   1   10   2    4   1   0    31   29.0
 J.VORACEK(TOR)             13   4   6   10  -2    6   1   0    20   20.0
*V.TARASENKO(MIN)           10   5   4    9   5    4   0   0    27   18.5
 S.GAGNE(ANA)               11   4   5    9   1    0   0   0    26   15.4
 A.EBBETT(ANA)              11   4   5    9  -2    0   0   0    20   20.0
 P.MARLEAU(PHI)             12   5   4    9   2    0   1   0    29   17.2
 J.GARDINER(WPG)            12   4   5    9   7    4   0   0    25   16.0
 A.LADD(PHX)                 8   5   3    8   5    9   0   0    28   17.9

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.ESCHE (DET) 3 0 0 0 82 0 0 0.00 0 28 1.000 0 C.WARD (FLA) 2 0 0 0 52 1 0 1.15 0 22 .955 0 J.THIBAULT (NYI) 4 1 1 0 147 4 0 1.63 0 59 .932 0 M.TURCO (MIN) 10 8 2 0 633 18 2 1.71 0 262 .931 1 J.QUICK (PHX) 8 4 4 0 484 16 2 1.98 0 186 .914 0 J.GIGUERE (NSH) 10 8 2 0 619 21 0 2.04 0 256 .918 0 D.CLOUTIER (WPG) 12 8 4 0 699 26 1 2.23 0 254 .898 2 H.LUNDQVIST (PHI) 12 8 4 0 764 32 1 2.51 0 299 .893 0 J.BERNIER (CAR) 6 2 4 0 370 16 0 2.59 0 185 .914 0 J.ENROTH (TOR) 13 7 6 0 768 35 3 2.73 0 342 .898 1