Columbus at Anaheim

Shots
123OTT
Columbus 7 7 9 0 23
Anaheim 8 8 14 0 30
Goals
123OTT
Columbus 0 1 2 0 3
Anaheim 1 0 4 0 5


Scoring Summary


Period 1
1. ANAHEIM, MEZEI 4 (SATAN, EBBETT), 11:21

PENALTIES: T. BERTUZZI ANA (ROUGHING, Minor) 03:30

Period 2
2. COLUMBUS, CLUTTERBUCK 7 (NUGENT-HOPKINS, JERABEK), 11:08



Period 3
3. COLUMBUS, CLUTTERBUCK 8 (JERABEK, BURNS), 01:52
4. COLUMBUS, DAVIDSON 6 (BOLLAND, PAAJARVI), 03:51
5. ANAHEIM, HOSSA 17 (JOVANOVSKI, SCHENN), 06:41
6. ANAHEIM, MEZEI 5 (NASH, SATAN), 08:43
7. ANAHEIM, HOSSA 18 (SULLIVAN, JOVANOVSKI), 13:16
8. ANAHEIM, HOSSA 19 (SULLIVAN, JOVANOVSKI), 16:33



Goalie Statistics

Martin Biron (CBJ), 23 saves out of 28 shots, L, 13-12-4
Leland Irving (CBJ), 2 saves out of 2 shots
Roberto Luongo (ANA), 20 saves out of 23 shots, W, 19-11-0

Power Play Conversions

Columbus 0 for 1
Anaheim 0 for 0

Game Stars

1 - Marian Hossa (ANA)
2 - Ed Jovanovski (ANA)
3 - Cal Clutterbuck (CBJ)

Player Statistics

Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Pelech           0  0  0    -3   0  2   5 25
Dave Bolland          0  1  1    -1   0  1   1 19
Brandon Davidson      1  0  1    -1   0  1   3 20
Steven Stamkos        0  0  0    -3   0  1   1 20
Magnus Paajarvi       0  1  1    -1   0  1   2 21
Peter Mueller         0  0  0    -3   0  6   3 25
Chris Conner          0  0  0    +2   0  1   1 14
Cal Clutterbuck       2  0  2    +2   0  3   1 14
Mark Fistric          0  0  0    -3   0  1   0 20
Eric Staal            0  0  0  Even   0  0   0  8
P.K. Subban           0  0  0    -1   0  0   0 19
Brent Burns           0  1  1    +2   0  0   0 13
Ville Leino           0  0  0  Even   0  1   0  6
Ryan Nugent-Hopkins   0  1  1    +2   0  0   1 13
Christian Ehrhoff     0  0  0  Even   0  1   1  6
Blake Wheeler         0  0  0    -3   0  2   2 20
Jakub Jerabek         0  2  2    +2   0  1   2 14
Steve Downie          0  0  0    -1   0  1   1 20
   
Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Simon Gagne           0  0  0    +2   0  3   1 19
Martin Grenier        0  0  0    -2   0  4   3 24
Marian Hossa          3  0  3    +2   0  4   2 20
Wade Redden           0  0  0    -2   0  2   3 27
Bryan Little          0  0  0    -2   0  3   2 25
Teemu Hartikanien     0  0  0  Even   0  0   0  0
Brad Lukowich         0  0  0  Even   0  1   0  7
Andrew Ebbett         0  1  1    +2   0  2   1 15
Viktor Tikhonov       0  0  0    -2   0  2   0 25
Luke Schenn           0  1  1    +2   0  3   5 22
Riley Nash            0  1  1    +2   0  1   6 12
Steve Sullivan        0  2  2    +2   0  1   0 22
T.J. Hensick          0  0  0  Even   0  0   0  1
Miroslav Satan        0  2  2    +2   0  0   0 12
Todd Bertuzzi         0  0  0    -2   2  0   3 26
Loui Eriksson         0  0  0  Even   0  0   0  1
Ed Jovanovski         0  3  3    +4   0  2   6 26
Branislav Mezei       2  0  2    +2   0  2   1 12
   

Financial

Attendance: 17174
Net Profit: $1,391,094.00

Game Notes

Leland Irving enters game at 16:33 of 3rd period
Marian Hossa scores a hat trick

Minor League Box Score

Blue Jacke     1
Ducks          0
-------------------------------------
Marian Cisar 4 (Jeff Cowan, Andy McDonald)


-------------------------------------
Goalies
Blue Jacke: unknown
Ducks: Pasi Nurminen
-------------------------------------