West at East

Shots
123OTT
West 10 12 12 0 34
East 12 15 8 0 35
Goals
123OTT
West 2 2 3 0 7
East 4 2 0 0 6


Scoring Summary


Period 1
1. EAST, NEMISZ 1 (THORNTON, MESZAROS), 05:10
2. EAST, GIROUX 1 (NEMISZ, MESZAROS), 05:55
3. EAST, LETANG 1 (CAMMALLERI, THORNTON), 08:06
4. WEST, PITKANEN 1 (GRENIER, KOVALCHUK), 09:18
5. WEST, OVECHKIN 1 (CROSBY), 12:48
6. EAST, HANZAL 1 (READ, ZIDLICKY), 15:08



Period 2
7. WEST, OVECHKIN 2 (CROSBY, MCCABE), 07:25
8. WEST, STAMKOS 1 (KOVALCHUK, PITKANEN), 08:03
9. EAST, GONCHAR 1 (ALFREDSSON), 09:24
10. EAST, THORNTON 1 (NEMISZ), 14:03



Period 3
11. WEST, MCCABE 1 (CROSBY, STAFFORD), 06:52
12. WEST, STEWART 1 (BRODIE, HARTNELL), 13:29
13. WEST, PITKANEN 2 (STAMKOS, KOVALCHUK), 19:05



Goalie Statistics

Marty Turco (Wes), 16 saves out of 21 shots
Jonathan Quick (Wes), 13 saves out of 14 shots, W, 0-0-0
Justin Pogge (Eas), 19 saves out of 24 shots
Jocelyn Thibault (Eas), 8 saves out of 10 shots, L, 0-0-0

Power Play Conversions

West 0 for 0
East 0 for 0

Game Stars

1 - Joe Thornton (Eas)
2 - Joni Pitkanen (Wes)
3 - Greg Nemisz (Eas)

Player Statistics

West

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Martin Grenier        0  1  1    +2   0  1   2 21
Wade Redden           0  0  0    -4   0  2   1 21
Marian Gaborik        0  0  0    -4   0  0   0 20
Steven Stamkos        1  1  2    +2   0  3   2 22
Nathan Horton         0  0  0    +2   0  4   1 21
Cameron Barker        0  0  0    +2   0  0   0 11
Ilya Kovalchuk        0  3  3    +2   0  3   4 22
Joni Pitkanen         2  1  3    +2   0  4   2 21
Vincent Lecavalier    0  0  0    -4   0  4   3 20
Drew Stafford         0  1  1    +2   0  1   1 11
Anthony Stewart       1  0  1    +1   0  1   1  7
T.J. Brodie           0  1  1    +1   0  0   1  7
Alexander Ovechkin    2  0  2    +2   0  3   2 10
Bryan McCabe          1  1  2    +2   0  3   1 10
Sami Lepisto          0  0  0    +1   0  1   0  7
Patrick Kane          0  0  0    -4   0  2   1 20
Scott Hartnell        0  1  1    +1   0  1   0  7
Drew Doughty          0  0  0    -4   0  1   1 20
Sidney Crosby         0  3  3    +2   0  0   0 10
Derick Brassard       0  0  0    +1   0  0   0  7
   
East

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joe Thornton          1  2  3    +1   0  7   1 20
Kristopher Letang     1  0  1    +2   0  4   1 20
Claude Giroux         1  0  1    -1   0  5   2 15
Daniel Alfredsson     0  1  1  Even   0  2   0 18
Sergei Gonchar        1  0  1  Even   0  2   1 18
Roman Tesliuk         0  0  0    -2   0  0   0 15
Dainius Zubrus        0  0  0    -1   0  1   2 16
Brenden Morrow        0  0  0    -2   0  0   2 15
Andrej Meszaros       0  2  2    +2   0  0   3 20
Bobby Ryan            0  0  0  Even   0  2   0 18
Brian Lee             0  0  0    -2   0  1   0 15
Mike Cammalleri       0  1  1    +1   0  1   0 19
Shea Weber            0  0  0  Even   0  0   3 18
Martin Hanzal         1  0  1    -1   0  1   0  7
Milan Lucic           0  0  0    -1   0  1   1  7
Greg Nemisz           1  2  3    +2   0  3   3 20
Marek Zidlicky        0  1  1    -1   0  2   0  7
Matt Read             0  1  1    -1   0  0   1  7
Evgeni Malkin         0  0  0  Even   0  2   6 18
Tom Gilbert           0  0  0    -1   0  1   2  7
   

Game Notes

Jonathan Quick enters game at 09:24 of 2nd period
Jocelyn Thibault enters game at 06:52 of 3rd period

Minor League Box Score